Give Kudos?
Are you sure you want to give kudos to jshoreatp?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,223 bands | 37,792 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Alabama - Christmas In Dixie (Lead)
Album: Christmas (1998)
Submitter: jshoreatp (0) on 11/18/08
Month Views: 1,727 | Total Views: 20,709
Moderator: mo_freestyle | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Christmas In Dixie
by Alabama

Tabs by John Shore

Capo 2nd fret

KEY

- = 1/16th note
/ = Slide up
\ = Slide down
h = Hammer on
p = Pull off
(x) = Ghost note(means you start on the ghost note and slide up to the next note all on 1 beat)
b = Bend
r = Release


INTRO (Probably 12 str) x 2
E|| - - - - - - - - - - - - - - - - ||
B|| - - 1 - 3 - 1 - - - 1 - 3 - 1 - ||
G|| 0 - - - - - - - 0 - - - - - - - ||
D|| - - - - 0 - - - - - - - 0 - - - ||
A|| - - 3 - - - 3 - - - 3 - - - 3 - ||
E|| 3 - - - - - - - 3 - - - - - - - ||


LEAD I
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B|| - - - - - - - - 13- - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - 8 - - - - - |
G|| - - - - - - - - 12br- - - - - - |/10- - - - - - - - - - - 9 - - - | 7 - - - - - 7(7)/9- - - 9 - 7 - |
D|| - - - - - - - - - - 14- 12- 10- | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |

E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
B|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
G|| 5 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
D|| - - - - - - - - - - 5 - - - - - | - - - - - - - - - - 5 - - - - - | - - - - - - - - - - - - - - - - ||
A|| - - - - - - (5)/7 - - - 7 \ - - | 0 - - - - - (5)/7 - - - 7 - 5 - | 3 5 3 - - - - - - - - - - - - - ||
E|| - - - - - - 3 - - - - - - - - - | - - - - - - 3 - - - - - - - - - | - - - - - - - - - - - - - - - - ||

LEAD II										
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
B|| - - - - - - (7)/9\- - - 7 - - - | - - - - - - - - - - - - - - - - ||	
G|| - - - - - - 5 - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
D|| - - - - 3 - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - ||	
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	

LEAD III
E|| - - - - 0 - - - - - - - 0 - - - | - - - - - - - - - - - - - - - - ||	
B|| 0 - 0 - 0 - - - 0 - 0 - 0 - - - | 0 - - - - - - - - - - - - - - - ||
G|| 0 - 0 - 0 - - - 0 - 0 - 0 - - - | 0 - - - - - - - - - - - - - - - ||
D|| 2 - 2 - - - - - 2 - 2 - - - - - | 2 - - - - - - - - - - - - - - - ||
A|| - - - - - - 3 - - - - - - - 3 - | - - - - - - - - - - - - - - - - ||
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||

LEAD IV										 
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||		
B|| - - - - - - - - - - - - - - - - | 0 - - - - - - - - - - - - - - - ||	
G|| - - - - - - (5)/7 - 5 - - - - - | 0 - - - - - - - - - - - - - - - ||	
D|| - - - - - - - - - - - - 7 \ 5 - | 0 - - - - - - - - - - - - - - - ||	
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	

LEAD V 
E|| - - - - 575 - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
B|| - - - - - - 8 - 585 - - - - - - | - - - - - - - - - - - - - - - - ||
G|| - - - - - - - - - - 7 - 575 - - | - - - - - - - - - - - - - - - - ||
D|| - - - - - - - - - - - - - - 7 - | 575 - - - - - - - - - - - - - - ||
A|| - - - - - - - - - - - - - - - - | - - 5 - 3 - - - - - - - - - - - ||
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
 
LEAD VI										
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
B|| - - - - - - - - - - 6 - - - 6 - | 3 - - - - - - - - - - - - - - - || 	
G|| - - - - - - - - 5h7 7 - 5h7 7 - | 4 - - - - - - - - - - - - - - - || 	
D|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - || 	
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - || 	
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
 	
LEAD VII
E|| - - - - - - - - 0 - - - - - - - | - - - - - - - - - - - - - - - - ||
B|| - - - - - - - - - - 1 - - - - - | 1 - - - - - - - - - - - - - - - ||
G|| - - - - - - - - - - - - 0 - - - | 0 h 2 - - - - - - - - - - - - - ||
D|| - - - - - - - - - - - - - - 2 - | 2 - - - - - - - - - - - - - - - ||
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||


LEAD VIII									
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||	
B|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - || 	
G|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - || 	
D|| - - - - - - (2)/3 - 2 - 0h2p0 - | - - - - - - - - - - - - - - - - || 	
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - || 	
E|| - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - || 	

LEAD IX
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
B|| 13- 10- 8 - 6 - 5 - - - - - 5 6 | 5 - - - - - - - - - - - - - - - ||
G|| 12- 10- 9 - 7 - 5 - - - - - 5 7 | 5 - - - - - - - - - - - - - - - ||
D|| - - - - - - - - - - 7 - 5 7 - - | - - - - - - - - - - - - - - - - ||
A|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
E|| - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - ||
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites