Give Kudos?
Are you sure you want to give kudos to cntyotlw?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,223 bands | 37,792 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Bluegrass - Red Haired Boy (Lead)
Submitter: cntyotlw (3) on 9/19/03
Month Views: 753 | Total Views: 10,975
Help! We need a moderator for this artist. | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print



 

 

Gtr I (E A D G B E) - 'Acoustic Steel Lead Guitar'

  Q=200
                                  G                               C
 4/4
  Gtr I
  E E E E Q  E E   E E E E Q  E E     E E E E E E E E   E   E E E Q   E E
|----------------|----------------||------------------|-----0--------------||
|----------------|----------------||o-------------0-1-|-3-----3-0-1---0-1--||
|-0---0-0-0--0-0-|-0---0-0-0--0---||------0---0-2-----|--------------------||
|-3S5------------|-3S5----------2-||--0h3---4---------|--------------------||
|----------------|----------------||o-----------------|--------------------||
|----------------|----------------||------------------|--------------------||
|


  G               F                 G                             C
  Q   Q   E E E E   E E E E Q   E E   E E E E E E E E   E   E E E Q   E E
|-----------------|-----------------|-----------------|-----0-------------|
|-3---------------|-----------------|-------------0-1-|-3-----3-0-1---0-1-|
|-----0---0-2-4-0-|-2-0-------------|-----0---0-2-----|-------------------|
|-----------------|-----3-2-3---3-2-|-0h3---4---------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----------------|-------------------|
|

                   1.                 2.
  G                 D       G      G                  F
  E E E E E E E E   E E E E Q  E E     E E E E Q  E E     E E E E Q  E E
|---0-3-5-3-0-----|-----------------||--------------0-||--1-3-1-0----0-1-||
|-3-----------3-1-|-0--------------o||-0----------3---||o---------3------||
|-----------------|---2-0---0-------||---2-0---0------||-----------------||
|-----------------|-------4----3-2--||-------4--------||-----------------||
|-----------------|----------------o||----------------||o----------------||
|-----------------|-----------------||----------------||-----------------||
|



  C              G               F                  G
  E E E E Q  E E   Q  Q  E E E E   E E E  E Q   E E   E E E E E E E E
|-3-1-0----------|---------------|------------------|-----------------||
|-------3-1--0-1-|-3-------------|------------------|-------------0-1-||
|----------------|----0--0-2-4-0-|-2-0--------------|-----0---0-2-----||
|----------------|---------------|-----3--2-3---3-2-|-0-3---4---------||
|----------------|---------------|------------------|-----------------||
|----------------|---------------|------------------|-----------------||
|


                                       1.                 2.
            C       G                 D         G      D           G
  E   E E E Q   E E   E E E E E E E E   E E E E Q  E E     E E E E H
|-----0-------------|---0-3-5-3-0-----|--------------0--||--------------*|
|-3-----3-0-1---0-1-|-3-----------3-1-|-0----------3---o||-0------------*|
|-------------------|-----------------|---2-0---0-------||---2-0---0----*|
|-------------------|-----------------|-------4---------||-------4------*|
|-------------------|-----------------|----------------o||--------------*|
|-------------------|-----------------|-----------------||--------------*|
|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 > - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



--------------------------------------------------------------------------------

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites