Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,240 bands | 37,856 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Bob Carlisle - Butterfly Kisses - Fingerstyle (Tab)
Submitter: Rondo Fondu (32) on 4/5/04 2 comments
Month Views: 662 | Total Views: 12,118
Moderator: Johnstraub | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Butterfly Kisses
As recorded by Bob Carlisle

Gtr I  Acoustic
Gtr II Acoustic

 Intro
  Moderately Q=100

  Csus4   C         Am7     Gadd11   C
 4/4
  Gtrs I, II
  E E E E E E E E   E E E E E E Q    E E E E +Q.   E   E E E E +Q.   E
|-1-----1-0-----0-|----------------|-------3-(3)-----|-------3-(3)------||
|-----3-------1---|-3-----3-1------|-------1-(1)-----|-------1-(1)------||
|---0-------0-----|-----0-------2--|-----0---------0-|-----0---------0--||
|-----------------|---2-------3----|---2-------------|---2--------------||
|-3-------3-------|-0--------------|-3---------------|-3----------------||
|-----------------|---------3------|-----------------|------------------||
  H       H         H       H        W                 W


   Verse
    $
    Am              C/G                 Am                 C
    E Q  E Q  E E   +Q   E E E +Q   E   E E E E +E  Q  E   E  E E E +Q   E E
||----------------|----------3-(3)----|------------------|-0--0---------------|
||o-1-1--1--------|----------1-(1)----|-1-1---1-(1)-3--1-|-1----3-1-(1)-------|
||---------2----0-|-(0)----0--------0-|-----2------------|-0-------------0-0--|
||--2---------2---|------2------------|-2----------------|--------------------|
||o-0-------------|-------------------|-0----------------|-3------------------|
||----------------|--3----------------|------------------|--------------------|
    W                W                  W                  H.            Q


  Dm      C/E        Dm/F   G           Dm      C/E        F       G
  E E E E +E  E Q    E Q  E +E  E E E   E E E E +E  E Q    E E E E +Q   E E
|-1-1-1-0-(0)------|----------------0-|-1-1-1-0-(0)------|-----0------------|
|-------------3-1--|-3------------3---|-------------3-1--|-1-3---3-(3)--1-0-|
|-2-2-2-0-(0)------|---2--0-(0)-0-----|-2-2-2-0-(0)------|-2----------------|
|-0----------------|------------------|-0----------------|------------------|
|------------------|------------------|------------------|------------------|
|----------0-------|-1-------3--------|----------0-------|-1--------3-------|
  H        H         H       H          H        H         H        H


  F     G/B      C        F               Gadd11
                2/4      4/4
  |-3-| |-3-|    |-3-|
  Q Q Q Q Q Q    Q Q Q    H.        E E   E. S H      E E
|---------0-1--|-3-0----|---------------|-----------------||
|---0-1-3------|-----1--|-----------1-0-|-----------------||
|-2-----0------|-0------|-2-------------|-2--0-0------0-0-||
|-3------------|--------|-3-------------|-3---------------||
|-------2------|-3------|---------------|-----------------||
|-1------------|--------|-1----1-1------|-3------3-3------||
  H     H        H        Q.   E H        Q.     E H


 Chorus
  F/C    C             Dm/C  C             F/C    C             G/B
                                                               2/4
                                                                |-3-|
  E  E E E +E  E E E   E  Q  E +E  E E E   E  E E E +E  E E E   Q Q Q
|-1--1-1-0-(0)-------|-------0-(0)-----0-|-1--1-1-0-(0)-------|--------|
|--------------3-1---|-3--3----------1---|--------------3-1---|-3-3-1--|
|-2--2-2-0-(0)-----0-|-------0-(0)-0-----|-2--2-2-0-(0)-----0-|-0------|
|--------------------|-3--3--------------|--------------------|-0------|
|-3------3-(3)-------|-3-----3-(3)-------|-3------3-(3)-------|-2------|
|--------------------|-------------------|--------------------|--------|
  Q.     E +H          Q.    E +H          Q.     E +H          H


  Am                F                  C/E                F
 4/4
  E E E E E E E E   E. S E E E E E E   E Q  E +E  E E E   E. S E E E E E E
|-0---------------|------------------|---0--0-(0)-------|-------------------|
|-------0-1-0-----|----0-1-3-1-0-----|--------------1---|----0-1-3-1-0------|
|-----2-------2-0-|-2------------2-0-|-0----------0---0-|-2------------2-0--|
|---2-------------|-3----------------|------------------|-3-----------------|
|-0---------------|------------------|------------------|-------------------|
|-----------------|-1--------1-------|-0-------0--------|-1--------1--------|
  W                 H        H         H       H          H        H


  C/E                F     G/B     C         D
                                  2/4       4/4
                     |-3-| |-3-|
  E Q  E +E  E E E   Q Q Q Q Q Q   E  Q  E   E  E E E +Q   E E
|---3--0-(0)-------|-------------|-0--3--5-|-5------------------|
|--------------1---|---0-1-3-1-3-|-1-------|------8-7-(7)--1-0--|
|-0----------0---0-|-2-----------|-0-------|----7---------------|
|------------------|-------------|---------|-0------------------|
|------------------|-----0-2-0-2-|-3-------|--------------------|
|-0-------0--------|-1-3---------|---------|--------------------|
  H       H          Q Q Q Q Q Q   Q.    E   H.            Q
                     |-3-| |-3-|


                                                     1.
                          To Coda
  F               G7               Csus4   C         Csus2   C
  Q  E E E Q  E   E E E E E E Q    E E E E E E E E   E E E E E E Q
|---------------|-1-1-1-0-0------|-----------------|-----------------||
|------0-1-3----|-----------1-3--|-1---------------|----------------o||
|-2--2--------0-|-2-2-2-0-0------|-----0-------0---|-----0-------0---||
|-3-------------|-----------2-3--|---3---3---2---2-|---0---0---2-----||
|---------------|----------------|-3-------3-------|-3-------3------o||
|-1-------------|-3--------------|-----------------|-----------------||
  W               W                H       H         H       H


                    Bridge
  2.
  Csus2   C          Eb                  G7/D                 Csus4   C
  E E E E E E E E    Q.     E +H         Q.     E +Q    E E   E E E E E E E E
|-------------0-1-||-3------3-(3)------|-1------1-(1)-----0-|-1-----1-0-------|
|---------1-3-----||-------------------|----------------3---|-----3-------1---|
|-----0---0-------||----0---------0----|----0---------0-----|---0-------0---0-|
|---0---0-2-------||------1---------1--|------0-------------|-----------------|
|-3-------3-------||-------------------|--------------------|-3-------3-------|
|-----------------||-------------------|--------------------|-----------------|
  H       H          E  E E E  E  E Q    E  E E E  E  E Q     H       H


  Csus4     C         Eb                  G7/D                FadG7/D G/BAm7
  +E  E E E E E E E   Q.     E +H         Q.     E +H         Q   Q   Q   Q
|---------------0-1-|-3------3-(3)------|-1------1-(1)------|-5---1-----------|
|-----------1-3-----|-------------------|-------------------|---------3---1---|
|-(0)---0---0-------|----0---------0----|----0---------0----|-0--(0)--0--(0)--|
|-----3---3-2-------|------1---------1--|------0---------0--|-3---0-----------|
|--3--------3-------|-------------------|-------------------|---------2---0---|
|-------------------|-------------------|-------------------|-----------------|
   H        H         E  E E E  E  E Q    E  E E E  E  E Q    Q   Q   Q   Q


             Outro
D.S. al Coda  &
  G           F               G
  W           Q  E E Q  E E   E E E E +E  Q  E
|----------||---------------|-----0------------|
|-0--------||------0-1--1---|-3-3---3-(3)-1--0-|
|-0--------||-2--2--------0-|-0----------------|
|----------||-3-------------|-0----------------|
|----------||---------------|------------------|
|-3--------||-1-------------|-3----------------|
              W               W


  F               G/B
  Q  E E Q  E E   E E E E +E  Q  E
|---------------|-------3-(3)-0----|
|------0-1--1---|-3-3-3----------1-|
|-2--2--------0-|-0----------------|
|-3-------------|-0----------------|
|-0-------------|-2----------------|
|---------------|------------------|
  W               W


  Abmaj7/Eb         C/E             F               G7
        
 Comments (click here to add a non-facebook comment)
Anybody know how Keith is playing this song at AOL sessions. These chords posted seem to be the root notes, but what he is playing is actually alot more complex.
-edgerrin322000 | 12/14/2004
great tab. One question: How do I play an F/C for the chorus?
-seanmichael | 6/23/2004
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites