Give Kudos?
Are you sure you want to give kudos to Knopfler?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,223 bands | 37,791 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Chet Atkins - Take Five (Tab)
Submitter: Knopfler (0) on 8/2/02
Month Views: 535 | Total Views: 14,447
Moderator: pettyjr | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

                                    TAKE FIVE
                           As recorded by Chet Atkins
                      (From the 2000 Album ALONE  RCA-1973)

Music by Paul Desmond

This is a famous piece that most people will know. It's a good one
to impress people. Bass is important here as per all Atkins stuff.
I put coda's in here cause I didn't feel like doing some parts again.

An all time classic. I love it.


Gtr I (E A D G B E) - 'Guitar'


  Gtr I
|---0----0-|-3-------|--0---0-0-|-3------|---0----0-|-3-------|--0---0-0---|
|---0----0-|---------|--0-------|-2------|---0----0-|---------|--0---------|
|---0----0-|------2--|--------0-|-4---2--|---0----0-|------2--|--------0---|
|----------|------4--|----0-----|--------|----------|------4--|----0-------|
|----------|---2-----|----------|--------|----------|---2-----|--------0---|
|-0----0---|---------|------0---|--------|-0----0---|---------|--5---0-----|


    $
||--8------|-6-7-6-5---|-0-------|-0-0---0-0-|
||o--------|---------8-|---0-----|---0-------|
||---------|-----------|---------|---------0-|
||------7--|-----------|------4--|-----0-----|
||o--------|-7---------|---2-----|-----------|
||---------|-----------|---------|-------0---|


|--2h3p2-0--|-0------0-|------------|
|-----------|---0----0-|--3h5p3-----|
|--------2--|---0----0-|--------4-2-|
|-----------|----------|------------|
|-----------|----------|--2---------|
|-----------|-0----0---|------------|


|---0---0---|-8------|-6-7-6-5---|-0-------|
|-0-----4---|--------|---------8-|---0-----|
|---4-----0-|--------|-----------|---------|
|-----0-----|-----7--|-----------|------4--|
|---------0-|--------|-7---------|---2-----|
|---5---0---|--------|-----------|---------|


|-0-0---0-0-|-------------|------------|
|---0-------|-4-3h5p3-----|--------0---|
|---------0-|---------2-2-|---0----0---|
|-----0-----|-------------|---4----4---|
|-----------|-------------|------------|
|-------0---|-------0-----|-0----0-----|


               D.S. al Coda
               D.S. al Coda
|--2h3p2-0--|---0--0---0-0-|-12>---------|-^12-15--12----|
|-----------|------0-------|-12>---------|-^13--------13-|
|-----------|------------0-|--------------|---------------|
|-----------|--------0-----|--------12>--|---------------|
|--2--------|--------------|--------------|---0-----------|
|-----------|-12>-----0---|--------------|---------------|


|-13-^14------|-^10-12--10--|-11-12----!7----|
|----^10-12---|-^12---------|-----8-10-------|
|----^11------|-------------|----------------|
|-------------|-------------|-----------0----|
|-------------|--10---------|----------------|
|-----10------|-------------|----------------|


|-^-8-12--8----|-10s11-----|-7----0-8-10-|--10-12-11-13-|
|-^10-------10-|-----7-8---|---10--------|--------------|
|--------------|-----------|-------------|--------------|
|-----------10-|-----------|-------------|--------------|
|---0----------|-----0-----|-------------|--------------|
|--------------|-----------|-------------|--------------|


|-^12-15--12----|-13-^14------|-^10-12--10--|
|-^13--------13-|----^10-12---|-^12---------|
|---------------|----^11------|-------------|
|---------------|-------------|-------------|
|---0-----------|-------------|--10---------|
|---------------|-----10------|-------------|


|-11-12----!7--|-^-8-12--8----|------10-8-|
|-----8-10-----|-^10-------10-|--6p7------|
|--------------|--------------|-----------|
|-----------0--|-----------10-|-----------|
|--------------|---0----------|-----------|
|--------------|--------------|-----------|


                        &
|-7-0------||---0---0-0-|--------|---0-----0-|
|---0-----o||---0-------|-----3--|---0-------|
|-9--------||---------0-|-----2--|---0-----0-|
|-----7----||-----0-----|-----4--|-----0-----|
|---------o||-0---------|--2-----|-----------|
|----------||-----------|--------|-2-----0---|


|-3-------|---3\---4-3--|---------|---7-----7-|-7------|---3---4-3-|--------|
|---------|---5---------|------7--|---8-------|--------|---5-------|-----3--|
|------2--|----------4\-|-6----6--|---9-----9-|-----6--|-----3---4-|-----2--|
|---------|------0------|---------|-----0-----|-----7--|-----------|--------|
|---2-----|-0-----------|---------|-----------|--------|-------3---|--2-----|
|---------|-5----7------|---7-----|-5-----0---|--------|-2---------|--------|


|---10----0-|-3------|---0---2---|--------|--0-----0-|-2-------|---0---0-0-|
|----1------|--------|---0---1---|-----3--|--0-------|---------|---0-------|
|----0----0-|-0---0--|---1-----2-|-----2--|--0-----0-|-2----2--|---------0-|
|-----------|-----3--|-----2-----|-----1--|----0-----|---------|-----0-----|
|-0-----0---|--------|-2---------|--2-----|----------|---0-----|-0---------|
|-----------|--------|-----------|--------|------0---|---------|-----------|


                                
|--------|--0-----0-|-2-------|---0---0-0-|--------|-------------|----------|
|-----3--|--0-------|---------|---0-------|-----3--|-(3)---------|-0--------|
|-----2--|--0-----0-|-2----2--|---------0-|-----2--|-(2)-------0-|----------|
|-----1--|----0-----|---------|-----0-----|-----1--|-(1)-----4---|-------0h=|
|--2-----|----------|---0-----|-0---------|--2-----|-------2-----|----------|
|--------|------0---|---------|-----------|--------|-----0-------|-----2h3--|


|----------|-----------|----------|----------|--------*|
|----------|---------0-|-------7--|----------|--------*|
|-0---0----|---0---3---|-3---0----|----------|--------*|
|---7---7--|-4---7-----|---7---4--|-0------7-|---2p0--*|
|-----4----|-----------|----------|---4--0---|--------*|
|----------|-----------|----------|--------3p|========*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 >  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites