Give Kudos?
Are you sure you want to give kudos to STRAWHATS7?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,240 bands | 37,856 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



George Jones and Melba Montgomery - Blue Moon Of Kentucky (Banjo)
Submitter: STRAWHATS7 (2) on 12/6/09
Month Views: 653 | Total Views: 8,426
Help! We need a moderator for this artist. | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Blue moon of KentuckyGEORGE JONES & MELBA MONTGOMERY

by stavros angelakis Greece.

This part is the solo but you can also use some paterns for backing the vocals.
I have writen it in open g tunining, but you can easily transpose to A or B using
 a capo on the 2nd or 4rth fret. Also dont forget the 5th open G string to tune it 
accordinglly to A or B . (for A it is ok you can tune it , but for B you need
a 5th string capo or a little pin at the 9th fret as I have done for the 
tunes in B key)



                   G                                       C

D-0-0-0-0------0-----0-------0----------0-|---------2----------------2-----------0-|
B-0-1-2h3----3-----0----------------0-----|-------1------------1-----------1-------|
G----------------------2h3------3p2---0---|-----0--------0-2p0---------2p0---------|
D-----------------------------------------|-0h2------------------0h2---------2p0---|
G----------0-----0---------0--------------|------------0---------------------------|


                  G                     D                         G

D---5-----5---0-----0-----0----|--0-0-0-----2---0-------|--------------------0------|
B-------3---------------0------|----------3------0----0-|------3-----3-------------0|
G-0---0-----0---2h3------------|------------------2h3---|0---0-----0---2-3-----0h2--|
D---------------------------2b-|0-----------------------|---------------------------|
G---------------------0--------|--------0-----0---------|--0-----0---------0--------|

              C                     G                D                    G

D-----7-------7-------7-------|-0-------0-----0-|--------------------|-----0------------
B---8-------------------------|---2h3-----2h3---|--------------------|-------0----------
G---------9------9------------|-----------------|-2h3-2h3-3p2-0------|-0-------3p2-0----
D-----------------------------|-----------------|---------------2h3-0|-----------------
G-0-----0---0---0--0----0-----|-------0---------|--------------------|---0--------------

 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites