Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,222 bands | 37,789 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



LeAnn Rimes - How Do I Live - Solo Acoustic (Tab)
Album: Greatest Hits (2003)
Submitter: Rondo Fondu (29) on 5/20/04 1 comment
Month Views: 554 | Total Views: 7,152
Moderator: Nashvillechick | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

How Do I Live
As recorded by LeAnn Rimes


C        x x x x x x   
D        x x 0 2 3 2    
G        x x x 0 0 10   
E        0 x x 1 0 0
Ebm      x x 1 x x 2  
Fm7      2 2 2 2 5 2  
B6       x 2 2 4 4 4   
B6IV     x 6 4 4 7 4
A        x 0 x 2 2 0   
G#       4 4 4 4 4 4 
CIV      4 4 4 6 5 4 
F#m9     2 2 2 2 2 4
G9       x 0 5 4 3 5 
A        x 0 2 2 2 5  (type 2)
G9       3 x 0 0 2 x (type 2) 
F#m7     2 0 x 2 3 0
F#       2 2 2 2 2 2  
B        2 2 4 4 3 2    
A6       x x 7 6 7 5  
Bm7      x 0 9 7 8 10      
D        x x 0 2 3 2 (type 2)
A        x 0 2 2 2 0 (type 3)
BVII     7 9 9 7 7 7   
F#M7IX   x 9 11 9 10 9
EVII     0 x x 9 8 7  
B7       7 7 7 8 10 7  
Gopen    3 x 0 0 0 x  
F#m7open 2 x x 2 2 0 (type 2)         
D9       x 5 2 2 3 2

Gtr I  E A D G B E - Acoustic

  Q=72
 4/4
  Gtr I
                                        |-3-| |-3-|
  H    Q  S S S S    Q   E  E  H        E E E S S S +E  +Q   E   S S
|-----------------|-^2---7--5-(5)----|-10-9-7-7h9-5-(5)-(5)----------|
|-------------3p0-|-^3---7--5-(5)----|--0-----0------------------3p0-|
|---------2h4-----|-^2---------------|--0-----0--------------2h4-----|
|-----------------|-^0--(0)----------|-------------------------------|
|-----------------|---------0--0-----|-------------------------------|
|-----------------|------------------|---------------2---2-----------|
                                        Q     E      E   Q   S S S S


                      |-3-|  |-3--|
   Q   E  E  H        E E E  S  S S +E  +Q   E E    E E +Q    +E  E E E
|-^2---7--5-(5)----|-10-9-7--7h=9-5-(5)-(5)--0---||-0---------------4-2--|
|-^3---7--5-(5)----|--0-----(0)--------------0-4-||-0-0-(0)---(0)-0------|
|-^2---------------|--0-----(0)------------------||-1--------------------|
|-^0--(0)----------|-----------------------------||----------------------|
|---------0--0-----|-------------------------2---||----------------------|
|------------------|-----------------2---2-------||-0---(0)-0--0---------|
                      Q     +E       E   Q   Q      Q   +E  E  H


           |-3-|
  E. S  E  S S S +Q   S S S S    E. S  E  E +Q   E E    E E  E  E +Q   E E
|-2---------------------------||---------------------||-4-5--4--2-(2)--0---|
|-0--0h=2--0h2p0-(0)--0-0-2s4-||-5-----------------2-||-4----------------4-|
|-----------------------------||-2--2--2--2-(2)------||-4------------------|
|-1----(1)-1------1-----------||---------------------||--------------------|
|-----------------------------||---------------------||-2---(2)-2--2-------|
|-----------------------------||-2----(2)-2--2-------||--------------------|
  Q    +E  E      Q   Q          Q    +E  E  H          Q   +E  E  H


  Q   Q    +E. S S S S S    E. S  E  E S S E +E  S S
|-0---4----(4)---4-------||----------4-5p4-------0---||
|-0------------0---7-7-7-||-7--7--7--------7-(7)---4-||
|-1----------------------||-4------------------------||
|------------------------||-4------------------------||
|------------------------||-6----(6)-6-6-------------||
|-0--(0)-0--0------------||--------------------------||
  Q  +E  E  H               Q    +E  E H


                                       CIV
  E. S  E.   S Q  +E. S    E E  E  S S  Q   +E  E
|-0--0--0----0-0--(0)-0-||-4-4--7--4----------------|
|-2---------------------||-4-------5h7--5---(5)-5---|
|-2---------------------||-4-------6---(6)--(6)-----|
|-----------------------||--------------------------|
|-0----(0)-0---0--------||---------4----4-----------|
|-----------------------||-4---(4)------------------|
  Q    +E  E   H           Q   +E  E    H


                                      CIV
  S S S S S S E E E Q     E E  E  S S Q.    E     Q  Q  Q  Q
|-4p2-4p2-4p2-4-4-2-2--||---------4-----------||-----5--2--0--|
|-2-------------2---2--||-7-7--5--5h7-5-------||-^3-----------|
|-2-------------2---2--||-4-------6-----------||-^4-----------|
|----------------------||---------------------||-^5-----------|
|----------------------||---------4---4-------||-^0-----0--0--|
|-2-------------2---2--||-4---(4)---------0-0-||--------------|
  H             Q   Q     Q   +E  E   Q   E E     H     Q  Q


                A(type 2)               F#m7                  A(type 2)
   Q   S  S S S +Q   +E  E    Q  Q  E E E E    +Q    S  S S S +Q   +E  E
|--2---5--5-5-5-(5)--(5)---||-----------0---||-------5--5-5-5-(5)--(5)----|
|-^3--------2---(2)------2-||-2--3--3-----3-||-(3)--------2---(2)------2--|
|-^2--------2---(2)--------||-0-------2-----||------------2---(2)---------|
|-^0--(0)------------------||-0-------------||--0---(0)-------------------|
|-----------0----0---------||-----------0---||------------0----0----------|
|--------------------------||-3-----2-------||----------------------------|
   Q  +E    E    H            H     Q   Q       Q   +E    E    H


         F#                                                  Bm7
  Q  E E E E E T T T. X     Q   S  S E E E +Q       E E E  E  +H
|------2-3-2-2-2h3p2----||--2----------7-5-(5)--||--5-7-9-10-(10)-------|
|-2--3---2---3----------||--3---3h=5-3----------||-^7------8--(8)-------|
|-0------2---2----------||-^4-------------------||-^6------7--(7)-------|
|-0---------------------||-^4-------------------||-^7-----^9--(9)-------|
|-----------------------||-^2--(2)--------------||-----------------0-0--|
|-3------2---2----------||-----------0-0--------||----------------------|
  H      Q   Q              Q  +E    E H            Q   E  E   Q   E E


               A(type 2)
                           2/4
   +E  E S S E  Q  S S E    +E  E S S E
|-(10)----------5--------||-------------||
|--(8)---3h5-3--2--3h5-3-||-(3)---3h5-3-||
|--(7)---------^2--------||-(2)-2-------||
|--(9)---------^2--------||-(2)---------||
|---0----------^0--------||-(0)---------||
|------------------------||-------------||
    H           H           +H


          A(type 3)
 4/4
   Q  +E   E +Q   E E    E E +E  E +E  E E E
|--2--(2)--0-(0)--0---||-0-------0-(0)---4-2-|
|--3--(3)--2-(2)--0-4-||-0-0-(0)-0-(0)-0-----|
|--2--(2)--2-(2)------||-1-------1-----------|
|-^0--(0)--2-(2)------||---------------------|
|---------^0-(0)--2---||---------------------|
|---------------------||-0---(0)-0--0--------|
   Q  +E   E +Q   Q      Q   +E  E  H


           |-3-|
  E. S  E  S S S +E  S S S S S S
|-2------------------------------||
|-0--0h=2--0h2p0-(0)-2h4-0-0-2s4-||
|--------------------------------||
|-1----(1)-1------1--------------||
|--------------------------------||
|--------------------------------||
  Q    +E  E      Q      Q


  E. S  E  E +Q   E E    E E  E  E +Q      E E
|---------------------||-4-5--4--2-(2)----------|
|-5-----------------2-||-4-----------------5-4--|
|-2--2--2--2-(2)------||-4----------------------|
|---------------------||------------------------|
|---------------------||-2---(2)-2-(2)-2h4-2----|
|-2----(2)-2--2-------||------------------------|
  Q    +E  E  H          Q   +E  E +E  S S Q


  Q   Q    +E. S S S S S    E. S  E  E S S E +E  S S    E. S  E.   S Q  +E. S
|-0---4----(4)---4-------||----------4-5p4-------0---||-0--0--0----0-0--(0)-0-|
|-0------------0---7-7-7-||-7--7--7--------7-(7)---4-||-2---------------------|
|-1----------------------||-4------------------------||-2---------------------|
|------------------------||-4------------------------||-----------------------|
|------------------------||-6----(6)-6-6-------------||-0----(0)-0---0--------|
|-0--(0)-0--0------------||--------------------------||-----------------------|
  Q  +E  E  H               Q    +E  E H                Q    +E  E   Q   Q


                CIV                                                  CIV
    E E  E  S S  Q   S S S S    S S S S S S E E. S Q     E E  E  S S Q.    E
||--4-4--7--4----------------||-4p2-4p2-4p2-4-4--2-2--||---------4------------|
||o-4-------5h7--5-------4h5-||-2-------------
 Comments (click here to add a non-facebook comment)
hey i love this song... i think its a great
tab and i was wondering if you could send
this to me through my email because im not
a member and i would like to print this out.
thanks a lot...
Sterling Beeson
blbeeson@cox.net

-and1dunker | 11/21/2004
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites