Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,222 bands | 37,789 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Marty Robbins - El Paso (Tab)
Album: Gunfighter Ballads & Trail Songs (1999)
Submitter: Rondo Fondu (29) on 3/25/04 6 comments
Month Views: 900 | Total Views: 16,571
Moderator: rdgrubbs | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

El Paso
by Marty Robbins



Gtr I & Gtr II Standard Tuning

 Intro
  Tex-Mex Waltz Feel Q.=70
  D              Em                       A
 6/8                                                                   3/8
  Gtr I
  E E E  E E E   S  S S S  S  S  E  E E    E.    S  S  S  +E   E.   S   E E E
|--------------|------------------------|-10----10-10-10-(10)--9----7-|-7-5-3--|
|-----7-10-7---|-------------10-12------|-12----12-12-12-(12)-10----8-|-8-7-5--|
|---7--------7-|--------9-12-------12-9-|-----------------------------|--------|
|-7------------|------9-----------------|-----------------------------|--------|
|--------------|-9-10-------------------|-----------------------------|--------|
|--------------|------------------------|-----------------------------|--------|
|
| Gtr II
| E E E  E E E   E    E    E     E  E E    E  E     E      E   E  E     E E E
|---2-2----2-2-|------0----0--------0-0-|-----------------------------|--------|
|---3-3----3-3-|------0----0--------0-0-|-----2-----2----------2--2---|--------|
|---2-2----2-2-|------0----0--------0-0-|-----2-----2----------2--2---|--------|
|-0------0-----|-2----------------------|------------------2----------|--------|
|--------------|-----------------2------|--0--------------------------|-0-2-4--|
|--------------|------------------------|-----------------------------|--------|


                                           1st Verse
  D                                         D             Em
 6/8
         TP
  Q   E  Q    T  S.    E  E.    S Q.        W             E E E E Q
|-2-----10----------|--9--------9--------||-------------|-----2-3-----|
|-3-----12---12-12--|-10-10----10--------||-------------|---5-----5---|
|-------------------|----11-------7------||-------------|-------------|
|-------------------|--------------------||-------------|-------------|
|-------------------|--------------------||-------------|-------------|
|-------------------|--------------------||-------------|-------------|
|
| E E E  E E  E        E  E  E    E  E E    E E E E E E   E E E E E E
|---2-2----2--2-----|-----2--2-------2-2-||---2-2---2-2-|---0-0---0-0-|
|---3-3----3--3-----|-----3--3-------3-3-||---3-3---3-3-|---0-0---0-0-|
|---2-2----2--2-----|-----2--2-------2-2-||---2-2---2-2-|---0-0---0-0-|
|-0------0----------|--0----------0------||-0-----0-----|-2-----------|
|-------------------|--------------------||-------------|-------2-----|
|-------------------|--------------------||-------------|-------------|


  A                       D
                 3/8     6/8
  Q.     Q.       W       E E E E E E   Q   E Q   S S
|---------------|-------|-2-3-5-----2-|---------------|
|---------------|-------|-------3-5---|---------------|
|-2-------------|-------|-------------|-4-----2-----2-|
|---------------|-------|-------------|-----4-----4---|
|---------------|-------|-------------|---------------|
|---------------|-------|-------------|---------------|
|
| E  E E E  E E   E E E   E E E E E E   E E E E E E
|---------------|-------|---2-2---2-2-|---2-2---2-2---|
|----2-2----2-2-|---2-2-|---3-3---3-3-|---3-3---3-3---|
|----2-2----2-2-|---2-2-|---2-2---2-2-|---2-2---2-2---|
|--------2------|-------|-0-----0-----|-0-----0-------|
|-0-------------|-0-----|-------------|---------------|
|---------------|-------|-------------|---------------|


  D               Em
  Q.     Q.       E E E S S S S S S
|---------------|---------2-3-2-----|
|---------------|-------5-------5-3-|
|---------------|-----4-------------|
|-0-------------|---5---------------|
|---------------|-------------------|
|---------------|-------------------|
|
| E  E E E  E E   E E E E   E   E
|----2-2----2-2-|---0-0-----0---0---|
|----3-3----3-3-|---0-0-----0---0---|
|----2-2----2-2-|---0-0-----0---0---|
|-0------0------|-2-----------------|
|---------------|-------2-----------|
|---------------|-------------------|


  A                          D
                    3/8     6/8
  Q.     E S S S S   E E E   Q   S S S S S S S S
|------------------|-------|----------------------|
|-2----------2-----|-------|-------------2-3-2-3--|
|----------4---4-3-|-2---2-|-----------2----------|
|------------------|---5---|---------4------------|
|------------------|-------|-----4-5--------------|
|------------------|-------|----------------------|
|
| E  E E E E   E     E E E   E E E   E   E   E
|------------------|-------|---2-2-------2---2----|
|----2-2---2---2---|---2-2-|---3-3-------3---3----|
|----2-2---2---2---|---2-2-|---2-2-------2---2----|
|--------2---------|-------|-0-------0------------|
|-0----------------|-0-----|----------------------|
|------------------|-------|----------------------|


                  D             Em
                                    |-3-|
  E E S S E E E   W             Q   S S s E E  S  S
|---------------|-------------|-----7-7-7-7---10-10-|
|-2-------------|-------------|-----8-8---8---12-12-|
|---2---------2-|-------------|---------------------|
|-----4-0---4---|-------------|---------------------|
|---------5-----|-------------|---------------------|
|---------------|-------------|---------------------|
|
| E E E   E E E   E E E E E E   E E E     E E  E
|---2-2-----2-2-|---2-2---2-2-|---0-0-------0--0----|
|---3-3-----3-3-|---3-3---3-3-|---0-0-------0--0----|
|---2-2-----2-2-|---2-2---2-2-|---0-0-------0--0----|
|-0-------0-----|-0-----0-----|-2-------------------|
|---------------|-------------|-----------2---------|
|---------------|-------------|---------------------|


  A                          D
                   3/8      6/8
           TP        TP         TP    TP
   E  Q    Q.        E Q     E  E  E  Q    T  S.
|-10--9----9------|--9-----|---14-14-12---10-10--|
|-12-10---10------|-10-----|---12-12-12---12-12--|
|-----------------|--------|---------------------|
|-----------------|--------|---------------------|
|-----------------|--------|---------------------|
|-----------------|--------|---------------------|
|
|  E  E E  E  E E    E E E   E  E  E  E E  E
|-----------------|--------|----2--2----2--2-----|
|-----2-2-----2-2-|----2-2-|----3--3----3--3-----|
|-----2-2-----2-2-|----2-2-|----2--2----2--2-----|
|----------2------|--------|-0--------0----------|
|--0--------------|--0-----|---------------------|
|-----------------|--------|---------------------|


                        D             Em
   Q    E  E  E  S  S   W             Q.      S  S  S  S  S  S
|-10---10-------------|-------------|--------------10-12-14-12-|
|-10---10----10----10-|-------------|-----------12-------------|
|---------11----11----|-------------|--------12----------------|
|---------------------|-------------|--------------------------|
|---------------------|-------------|--------------------------|
|---------------------|-------------|--------------------------|
|
|  E E  E  E  E  E      E E E E E E   E  E E  E     E     E
|----2--2-----2--2----|---2-2---2-2-|----0-0--------0-----0----|
|----3--3-----3--3----|---3-3---3-3-|----0-0--------0-----0----|
|----2--2-----2--2----|---2-2---2-2-|----0-0--------0-----0----|
|--0-------0----------|-0-----0-----|-2------------------------|
|---------------------|-------------|---------2----------------|
|---------------------|-------------|--------------------------|


  A                     D
               3/8     6/8
  E E E E E E   W       E  E  E  E  E  E
|-------5-----|-------|---10-10-10-10-10--|
|---5-5---5---|-------|----7--7-----7--7--|
|-----------6-|-------|-------------------|
|-------------|-------|-------------------|
|-------------|-------|-------------------|
|-------------|-------|-------------------|
|
| E E E E E E   E E E   E  E  E  E  E  E
|-------------|-------|----2--2-----2--2--|
|---2-2---2-2-|---2-2-|----3--3-----3--3--|
|---2-2---2-2-|---2-2-|-
 Comments (click here to add a non-facebook comment)
Go watch the new video for this on CMT.com to see how keith really plays it and you'll see what i'm talkin about.
-KU_isbestever | 12/10/2004
Thank You, your hard work is appreciated

This tab is right on the money!
-warrecw | 6/2/2004


T-------------5-----------------------------------7-----------10
----------7-------7----------------------8---10-------8-------12
A-----7---------------7---------------9-------------------9---
---7-------------------------------9--------------------------
B--------------------------7---10-----------------------------
--------------------------------------------------------------
-countryroads | 12/9/2004
Above is a correction, for the first guitar intro. all thou this tab is very good and you deserve lots of praising.its still slighly wrong the 7--10 b string, 10 still being the correct note it is a long stretch. and your A string from 9----10 is just wrong its 7-----10. othere then that looks real good.

-countryroads | 12/9/2004
if you think 7--10 is a big stretch, you don't need to be playing guitar

-jaccaub | 5/22/2005
i think its a stretch....its being able to still play it that matters size of your hands dont mean nothin about bein able to play guitar
-jross4 | 1/21/2010
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites