Give Kudos?
Are you sure you want to give kudos to matellmon?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,244 bands | 37,872 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Vince Gill - Thers Not Much Love Here Anymore (Chord)
Album: The Key (1998)
Submitter: matellmon (171) on 2/14/02
Month Views: 511 | Total Views: 3,816
Moderator: Ray Terry | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

INTRO
D G D


VERSE
                  G (riff 1)
Rain rain come on down
                        C (riff 2)
You're so welcome at my door
                 D        (riff 3)
Come on down and ease the pain
                      G (riff 4)  D 
I never hurt this bad before
                           G
Tears keep falling from my eyes
                         C
And all I do is walk the floor
                        D
It's not too hard to realize
                           G      G7
There's not much love here anymore


CHORUS
                       C
Rain rain come blowin' in
                        G
Wash these tears away again
                       D
Leavin's cut me to the core
                           G       D
There's not much love here anymore


TAB:

riff 1, CD = 0:18              riff 2, CD = 0:25
       __     ___                    __     
      |__|   |   |                  |__|   |
   |\ |  |   |   |               |\ |  |   |
|----------|-------------|    |----------|-------------|
|----------|-------------|    |----------|-------------|
|----------|-------------|    |----------|-------------|
|--------5-|-7---9-------|    |----------|-------------|
|-----5----|--\/---------|    |----(6)-5-|-3-----------|
|----------|---S---------|    |------\/--|-------------|
                                      R   


riff 3, CD = 0:32              riff 4, CD = 0:37
       __                        ____      _____     
      |__|   |                  |    |    |  |  |   | 
   |\ |  |   |                  |    |    |  |  |   |
|----------|-------------|    |-------------------|-------------|
|----------|-------------|    |-------------------|-------------|
|-----4----|-2-----------|    |-------------------|-------------|
|----/---4-|-------------|    |-4---(5)--(5)-4--2-|-------------|
|----S-----|-------------|    |---\/---\/---------|-5-----------|
|----------|-------------|    |----B----T---------|-------------|




SOLO, CD = 1:31
           ___     _____    ______       ______    _____       \
      |\  |   |   |__|  |  |   _  |     |   _  |  |_|   |  |   /
  /|. |\  |   |   |  |  |  |  |-| |   |\|  |-| |  | |   |  |   \
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|---------6--(7)-(7)-6--5--5--5-7-5-|-2-4--5-4-2--2-4---4--4-------|
|-----0----\/------\/-\/-\/----\/\/-|--\/\/\/\/---\/-\/-\/---------|
|-----------B-------R--P--T-----H-P-|---S-H-P-S----H--T--T---------|
|-----------------------------------|------------------------------|


    \        ___     _____    ___     _____                 \
    /       |_|_|   |__|  |  |  _|   |_|_|_|   |     |      /
    \    | | | |   |  |  |  |.  |   | | | |   |     |      \
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|---------------4--(5)-4-----------|-------------------------------|
|-----------0-7-------\/--7--7---5-|-7-----5---5-----5-------------|
|----------------------R---\/-\/---|---5-7-------\-/---------------|
|---------------------------T--P---|----\/--------T----------------|
                                         H

    \       _       _____    ____        _____    ____        \
    /      |_|     |_ | _|  |  |_|      |_ | _|  |  |_|  |    /
    \   /| | |  |\ |  |  |  |  | |   |\ |  |  |  |  | |  |    \  
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|------------4--4-(5)-4------------|-------------------------------|
|----------7-----\/-\/---7--7--5-4-|-4-(5)-4--2--4--2-4--4---------|
|-----------------B--R----\/----\/-|--\/-\/----------\/------------|
|--------------------------T-----P-|---B--R-----------S------------|

 
   \      ___    ______   ___     _____    _____        ________
   /     |_|_|  |__|   | |  _|   |_ | _|  |_|   |  |   |_   |  _|
   \  | | | |  |  |   | |.  |   |  |  |  | |   |  |   | |\ |   |
|------------------------------|-----------------------------------|
|------------------------------|-----------------------------------|
|------------------------------|-------------------------7-(9)-(9)-|
|------------4--4-(5)--4-------|-----------------------0--\/-------|
|--------5-7-----\/------7---5-|-7--5--2--2-5---5--5-------B-------|
|---------\/------B--------\/--|--\/-------\/-\/-\/----------------|
           H                P      S        H  T  T

    _____     _____           \
   |_ | _|   |_|   |   |      /
   |  |  |   | |   |   |      \
|-----------------------------------||
|-----------------------------------||
|-(9)-7--4---4-7---7---7------------||
|---\/--------\/-\/-\/--------------||
|----R---------H--T--T--------------||
|-----------------------------------||

 
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites