Give Kudos?
Are you sure you want to give kudos to Cougar36?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,240 bands | 37,856 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Alan Jackson - Chattahoochee (Tab)
Album: Allan Jackson: The Greatest Hits Collection (1995)
Submitter: Cougar36 (0) on 1/8/09
Month Views: 702 | Total Views: 9,241
Moderator: Ray Terry | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Song:-------------Chattahoochee
Artist:-----------Alan Jackson
Album Version:----The Greatest Hits Collection
Words & Music:----Alan Jackson & Jim McBride
Transcribed by:---Cougar36 /// ***tpfitworld at optusnet.com.au***


SPEED: 	 Moderately Fast (176 bpm) 4/4
CHORDS: 	 C  G  F  D7    (F-can be played with Barre Chord)

-------------------------
Rhythm Guitar (Acoustic)
-------------------------

Intro:
(1)
  |~----~-Tacet---~----|~----~-Tacet---~----|~----~-Tacet---~----|~----~-Tacet---~----|
 	 
(5)
  |~----~-Tacet---~----|~----~-Tacet---~----|~----~-Tacet---~----|~----~-Tacet---~----|

                                                   C
(9)                                           /    /    /    /     /    /    /    /     
  |~----~-Tacet---~----|~----~-Tacet---~---e|~----~0---~*---~0---|~*---~0---~*---~0-0-|
                                           B|~----~1---~*---~1---|~*---~1---~*---~1-1-|
                                           G|~----~0---~*---~0---|~*---~0---~*---~0-0-|
                                           D|~----~2---~*---~2---|~*---~2---~*---~2-2-|
                                           A|~----~3---~*---~3---|~*---~3---~*---~3---|
                                           E|~----~----~----~----|~----~----~----~----|

    C                    G         C
(13)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~0---~0---~0---~0-0-|~3-3-~3---~0---~0-0-|~0---~0---~*---~0---|~*---~0---~*---~0---|
 B|~1---~1---~1---~1-1-|~0-0-~0---~1---~1-1-|~1---~1---~*---~1---|~*---~1---~*---~1---|
 G|~0---~0---~0---~0-0-|~0-0-~0---~0---~0-0-|~0---~0---~*---~0---|~*---~0---~*---~0---|
 D|~2---~2---~2---~2---|~0-0-~0---~2---~2-2-|~2---~2---~*---~2---|~*---~2---~*---~2---|
 A|~3---~3---~3---~3---|~2-2-~2---~3---~3---|~3---~3---~*---~3---|~*---~3---~*---~3---|
 E|~----~----~----~----|~3---~3---~----~----|~----~----~----~----|~----~----~----~----|

                         G (2/4)    C
(17)/    /    /    /     /    /     /    /    /    /     /    /    /    /
 e|~*---~0---~*---~0---|~3---~3-3-|~0---~0---~*---~0-0-|~0---~0---~*-0-~0-0-|
 B|~*---~1---~*---~1---|~0---~0-0-|~1---~1---~*---~1-1-|~1---~1---~*-1-~1-1-|
 G|~*---~0---~*---~0---|~0---~0-0-|~0---~0---~*---~0-0-|~0---~0---~*-0-~0-0-|
 D|~*---~2---~*---~2---|~0---~0-0-|~2---~2---~*---~2-2-|~2---~2---~*-2-~2-2-|
 A|~*---~3---~*---~3---|~2---~2-2-|~3---~3---~*---~3---|~3---~3---~*---~3---|
 E|~----~----~----~----|~3---~3---|~----~----~----~----|~----~----~----~----|


VERSE 1:
  |Rhy.Fig. 1                                                           End Rhy.Fig. 1|
    C                                                              G         C
(21)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~3-3-~3---~0---~0-0-|
 B|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~0-0-~0---~1---~1-1-|
 G|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0-0-~0---~0---~0-0-|
 D|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~0-0-~0---~2---~2-2-|
 A|~3---~3---~3---~3---|~3---~3---~3---~3---|~3---~3---~3---~3---|~2-2-~2---~3---~3---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---~----~----|
                                                                                   (2x)

Pre-Chorus
  |Rhy.Fig. 2
    F                                         C                    G         C
(29)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~1---~1---~1---~1-1-|~1---~1---~1-1-~1-1-|~0---~0---~0-0-~0-0-|~3-3-~3---~0---~0-0-|
 B|~1---~1---~1---~1-1-|~1---~1---~1-1-~1-1-|~1---~1---~1-1-~1-1-|~0-0-~0---~1---~1-1-|
 G|~2---~2---~2---~2-2-|~2---~2---~2-2-~2-2-|~0---~0---~0-0-~0-0-|~0-0-~0---~0---~0-0-|
 D|~3---~3---~3---~3---|~3---~3---~3---~3---|~2---~2---~2-2-~2---|~0-0-~0---~2---~2-2-|
 A|~----~----~----~----|~----~----~----~----|~3---~3---~3---~3---|~2---~2---~3---~3---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---~----~----|

    F                                         D7                   G
(33)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~1---~1---~1---~1-1-|~1---~1---~1-1-~1-1-|~2---~2---~2-2-~2---|~3---~3---~3---~3-3-|
 B|~1---~1---~1---~1-1-|~1---~1---~1-1-~1-1-|~1---~1---~1-1-~1---|~0---~0---~0---~0-0-|
 G|~2---~2---~2---~2-2-|~2---~2---~2-2-~2-2-|~2---~2---~2-2-~2---|~0---~0---~0---~0-0-|
 D|~3---~3---~3---~3---|~3---~3---~3---~3---|~0---~0---~0---~0---|~0---~0---~0---~0-0-|
 A|~----~----~----~----|~----~----~----~----|~----~----~----~----|~2---~2---~2---~2---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---~3---~3---|

         End Rhy.Fig. 2|
(37)/    /    /    /
 e|~3---~3---~3-3-~3-3-|
 B|~0---~0---~0-0-~0-0-|
 G|~0---~0---~0-0-~0-0-|
 D|~0---~0---~0-0-~0-0-|
 A|~2---~2---~2-2-~2---|
 E|~3---~3---~3---~3---|

CHORUS:
  |Rhy.Fig. 1                                                           End Rhy.Fig. 1|
    C                                                              G         C
(38)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~3-3-~3---~0---~0-0-|
 B|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~0-0-~0---~1---~1-1-|
 G|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0-0-~0---~0---~0-0-|
 D|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~0-0-~0---~2---~2-2-|
 A|~3---~3---~3---~3---|~3---~3---~3---~3---|~3---~3---~3---~3---|~2-2-~2---~3---~3---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---~----~----|
                                                                                   (2x)

Interlude 1: 
    C                                                              G         C
(46)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
 e|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~3-3-~3---~0---~0-0-|
 B|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~0-0-~0---~1---~1-1-|
 G|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0-0-~0---~0---~0-0-|
 D|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~0-0-~0---~2---~2-2-|
 A|~3---~3---~3---~3---|~3---~3---~3---~3---|~3---~3---~3---~3---|~2-2-~2---~3---~3---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---~----~----|

    C                                                              G (2/4)
(50)/    /    /    /     /    /    /    /     /    /    /    /     /    /
 e|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~3-3-~3---|
 B|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|~0-0-~0---|
 G|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|~0-0-~0---|
 D|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|~0-0-~0---|
 A|~3---~3---~3---~3---|~3---~3---~3---~3---|~3---~3---~3---~3---|~2-2-~2---|
 E|~----~----~----~----|~----~----~----~----|~----~----~----~----|~3---~3---|

    C
(54)/    /    /    /     /    /    /    /
 e|~0---~0---~0---~0-0-|~0---~0---~0-0-~0-0-|
 B|~1---~1---~1---~1-1-|~1---~1---~1-1-~1-1-|
 G|~0---~0---~0---~0-0-|~0---~0---~0-0-~0-0-|
 D|~2---~2---~2---~2-2-|~2---~2---~2-2-~2-2-|
 A|~3---~3---~3---~3---|~3---~3---~3---~3---|
 E|~----~----~----~----|~----~----~----~----|

(56) VERSE 2: Rhy.Fig. 1 (2x)

(64) Pre-Chorus: Rhy.Fig. 2

(73) CHORUS: Rhy.Fig. 1 (2x)

(81) SOLO (Guitar): Rhy.Fig. 2 (first 8 meas.)

(89) SOLO (Fiddle): Rhy.Fig. 2

(98) VERSE 3: tacet for 12 meas.

(110) SOLO (Fiddle): Rhy.Fig. 2

(119) Interlude 2: same as interlude 1

(129) VERSE 4: Rhy.Fig. 1 (2x)

(137) Pre-Chorus: Rhy.Fig. 2

(147) CHORUS: Rhy.Fig. 1 (2x)

Chorus Ending                                | OUTRO
     C                    G         C
(154)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
  e|~0---~0---~0---~0---|~3---~3---~0---~----|~*---~----~----~----|~*---~----~----~----|
  B|~1---~1---~1---~1---|~0---~0---~1---~----|~*---~----~----~----|~*---~----~----~----|
  G|~0---~0---~0---~0---|~0---~0---~0---~----|~*---~----~----~----|~*---~----~----~----|
  D|~2---~2---~2---~2---|~0---~0---~2---~----|~*---~----~----~----|~*---~----~----~----|
  A|~3---~3---~3---~3---|~2---~2---~3---~----|~*---~----~----~----|~*---~----~----~----|
  E|~----~----~----~----|~3---~3---~----~----|~----~----~----~----|~----~----~----~----|



(158)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
  e|~*---~----~----~----|~----~-Tacet---~----|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|
  B|~*---~----~----~----|                    |~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|
  G|~*---~----~----~----|                    |~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|
  D|~*---~----~----~----|                    |~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|
  A|~*---~----~----~----|                    |~3---~3---~3---~3---|~3---~3---~3---~3---|
  E|~----~----~----~----|                    |~----~----~----~----|~----~----~----~----|

                          G         C
(162)/    /    /    /     /    /    /    /     /    /    /    /     /    /    /    /
  e|~0---~0---~0---~0-0-|~3-3-~3---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|
  B|~1---~1---~1---~1-1-|~0-0-~0---~1---~1-1-|~1---~1---~1---~1-1-|~1---~1---~1---~1-1-|
  G|~0---~0---~0---~0-0-|~0-0-~0---~0---~0-0-|~0---~0---~0---~0-0-|~0---~0---~0---~0-0-|
  D|~2---~2---~2---~2-2-|~0-0-~0---~2---~2-2-|~2---~2---~2---~2-2-|~2---~2---~2---~2-2-|
  A|~3---~3---~3---~3---|~2-2-~2---~3---~3---|~3---~3---~3---~3---|~3---~3---~3---~3---|
  E|~----~----~----~----|~3---~3---~----~----|~----~----~----~----|~----~----~----~----|

                          G (2/4)    C
(166)/    /    /    /     /    /     /    /    /    /     /    /    /    /
  e|~0---~0---~0---~0-0-|~3---~3-3-|~0---~----~----~----|~*---~----~----~----|
  B|~1---~1---~1---~1-1-|~0---~0-0-|~1---~----~----~----|~*---~----~----~----|
  G|~0---~0---~0---~0-0-|~0---~0-0-|~0---~----~----~----|~*---~----~----~----|
  D|~2---~2---~2---~2-2-|~0---~0-0-|~2---~----~----~----|~*---~----~----~----|
  A|~3---~3---~3---~3---|~2---~2---|~3---~----~----~----|~*---~----~----~----|
  E|~----~----~----~----|~3---~3---|~----~----~----~----|~----~----~----~----|


TAB REFERENCE KEY:
/  = 1 beat
~  = beat separation
- 	 = 1/16 note
-- = 1/8  note
---- = 1/4 note
*  = Hold note



Any question you can email me at the address at the beginning of this tab.
If you would like this song (or others) in Guitar Pro 5 format just email me your
Request. They’re all recorded versions. I can’t upload them here because of 
Copyright laws. They all include the Pedal Steel, Dobro, Fiddle, Piano
Vocals & backing vocal Tabs. Some include Percussion, 
Anyhow ENJOY!







 
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites