Give Kudos?
Are you sure you want to give kudos to Knopfler?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,244 bands | 37,874 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Chet Atkins - Amazing Grace (Tab)
Submitter: Knopfler (1) on 8/2/02 1 comment
Month Views: 506 | Total Views: 25,344
Moderator: pettyjr | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

                                  AMAZING GRACE
                           As recorded by Chet Atkins

Music by John Newton

One of all time great tunes. You americans will love this im sure.
Always nice to play to put you in a good mood.
Some of the chords maybe wrong cause I rushed it a bit.  

Gtr I (E A D G B E) - 'Acoustic Guitar '

 3/4
  Gtr I
G
|-----------|--------------|-------------|
|-----------|--------------|-------------|
|-----------|----------4---|-4--------2--|
|-------0h2-|-5----------5-|-------------|
|---1h2-----|--------------|-------------|
|-----------|--------------|-------------|


C               G            
|-------------|--------------|---------------|
|-------------|--------------|---------^3----|
|-------------|--------------|---------^4----|
|-5--------2--|------------2-|-5----------5--|
|-------------|-5--------5---|---------------|
|-------------|--------------|---------------|


C               D7
|---------------|-2-----------|-(2)-----------|
|-^3------------|-3-----------|-(3)-----------|
|-^4--------2-4-|-------------|------------4--|
|---------------|-------------|---------------|
|---------------|-------------|---------------|
|---------------|-------------|---------------|


 G                                  C
|----------------|-----------------|----------------|
|-3---(3)----3---|-----------------|----------------|
|---------4----4-|----------4p2h=4-|----------------|
|----------------|-5---------------|-5---(5)----2---|
|----------------|-----------------|---------3------|
|----------------|-----------------|----------------|

G                              D7
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|----------4---|-4--------2--|
|------------2-|-5----------5-|-------------|
|-5--------5---|--------------|-------------|
|--------------|--------------|-------------|

G
|-------------|----------0--|-^3--------7s5p=3--|
|-------------|------3------|-^3----------------|
|-------------|------4---3--|-^4--------7s5-----|
|-5-----------|-------------|-------------------|
|-------------|-------------|-------------------|
|-------------|-------------|-------------------|


                C                   G
|-7-------^5--|-^3---(3)---------|----------------|
|---------^4--|-^5---(5)----5----|--3---------3-5-|
|-7-----------|-^5---(5)----5----|--4-------------|
|-------------|----------5-(5)-5-|-(5)------------|
|-------------|------------------|----------------|
|-------------|------------------|----------------|


G                                D7
|-^3--------7-3-|-7--------5-7-|-10-----------|
|---------------|--------------|--------------|
|-^4--------7-4-|-7--------5-7-|-11-----------|
|---------------|--------------|--------------|
|---------------|--------------|--------------|
|---------------|--------------|--------------|



                    g
|-(10)--------10---|-^10---(10)-7-10-7\-|-3--------7-5-|
|--------12--(12)--|------------8----8\-|-3------------|
|-(11)-------------|-^12---(12)---12----|-4-------^7---|
|------------------|--------------------|--------------|
|------------------|--------------------|--------------|
|------------------|--------------------|--------------|
|
|------------------|--------------------|--------------|
|--------^3--^-3---|-------^-0----^0----|-----^0--^0---|
|--------^5--^-5---|-------^-0----^0----|-----^0--^0---|
|------4-----------|-------^-0----^0----|-----^0--^0---|
|---5--------------|-----2--------------|---2----------|
|------------------|---3----------------|-3------------|


  C                  g              
|--3---(3)---------|----------------|--3----(3)---7-3-|
|------------^5----|-^3---------3h5-|-----------------|
|-^5---(5)---^5----|-^4---------4---|-(4)---(4)---7-4-|
|----------5-(5)-5-|-(5)------------|-----------------|
|------------------|----------------|-----------------|
|------------------|----------------|-----------------|



 d7                g
|-7---------5---|-^3---(3)-1----------|------------------|
|---------------|-------------3p2p1---|------------------|
|-7---------5---|-^4---(4)----------3-|-0-----------7h=9-|
|--------0-(0)--|---------------------|--------8h=9------|
|---------------|---------------------|------------------|
|---------------|---------------------|------------------|


G
|---------10--|-10-------10-------------|
|-8-------12--|-12-------10h12-10-(10)--|
|-------------|-------------------------|
|-------------|-------------------------|
|-------------|-------------------------|
|-------------|-------------------------|


  C                 G
|-^8---(8)------3-|-------------------|
|-^8---(8)----5---|-5p3-(3)-(3)---3-5-|
|-^9---(9)-5------|---------------4---|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|
|-----------------|-------------------|
|------^1----^1---|---------^0---^0---|
|------^0----^0---|---------^0---^0---|
|----2------------|---------^0---^0---|
|--3--------------|------2------------|
|-----------------|-3-----------------|


  G                                D7
|--3---------7-3-|-7--------5-7-|-10---(10)-8-----------|
|----------------|--------------|-------------10s8--7---|
|-(4)--------7-4-|-7--------5-7-|-11---(11)-9-----------|
|----------------|--------------|-------------10s8--7---|
|----------------|--------------|-----------------------|
|----------------|--------------|-----------------------|


  D7                G
|-------------10-|-^15---(15)-^10-^15-10\-|-7---------^10-^-8-|
|-3---(3)--12----|-^12---(12)-^12-^12-12\-|-8---------^11-^10-|
|----------------|------------------------|--------12---------|
|-4---(4)--------|------------------------|-------------------|
|----------------|------------------------|-------------------|
|----------------|------------------------|-------------------|



  C                 G               
|-^6---(6)------3-|--------------|--3----(3)---7-3-|
|-^8---(8)----5---|-3--------3h5-|-----------------|
|----------5------|----------4---|-(4)---(4)---7-4-|
|-----------------|--------------|-----------------|
|-----------------|--------------|-----------------|
|-----------------|--------------|-----------------|

 d7               G          G
|-7--------5--|-^3--------|------3-(3)--*|
|-------------|-----3--1--|-^0----------*|
|-7--------5--|-^4--4--0--|-^0----------*|
|-------------|-----5--0--|-^0----------*|
|-------------|-----------|-------------*|
|-------------|-----------|-^3----------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 >  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

 Comments (click here to add a non-facebook comment)
What do you mean "You Americans"? Did they quit beleiving in Jesus in your country?
-WILLIAMSTLJ530 | 1/1/2006
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites