Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,223 bands | 37,792 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Chet Atkins - In The Mood - Fingerstyle (Tab)
Submitter: Rondo Fondu (30) on 4/5/04 1 comment
Month Views: 593 | Total Views: 12,321
Moderator: pettyjr | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

In The Mood
As recorded by Chet Atkins
Music by Garland


Gtr I - Acoustic Fingerstyle
Standard Tuning

  Q=141
 4/4
  Gtr I
                                       
  E E E H    E   E E E E Q  E E   Q  E E Q  Q    Q  E E Q  Q
|--------------|-------3-4----3-|-4----3-4-----|----4-4----4---|
|--------------|-------3s4--5-3s|=4--5-3s4--5--|----5-5----5---|
|--------------|-----4------6---|----6------6--|----6-6----6---|
|--------------|---6------------|--------------|----7-7----7---|
|------------6S|=7--------------|--------------|---------------|
|--------------|----------------|--------------|-5------5------|


                    PM  PM  PM    PM  PM  PM
  Q  H    Q     E E E E E E E E   E E E E Q  E E
|----7-------|------0-----0-----|-0-----0--------|
|----9-------|----0-----0-----0-|-----0--------0-|
|----8----0--|-h1-----1-----1---|---1-1------2---|
|----7-------|------2-------2---|-----2----------|
|------------|----------2-------|---------2------|
|-7----------|------------------|-0--------------|


   PM  PM  PM  PM    PM  PM   PM-----|   PM  PM  PM
   E E E E E E E E   E E E Q  Q  E   E E E E E E E E
|------0-----0-----|-0-----0-------|-----0-----0-----|
|----0-----0-----0-|-----0---------|---2-----2-----2-|
|-h1-----1-----1---|---1-----------|-2-----2-----2---|
|------2-------2---|-----2-------2-|-----2-------2---|
|----------2-------|----------2----|-0---------------|
|--0---------------|-0-------------|---------0-------|


  PM  PM   PM|      PM  PM  PM  PM    PM  PM   PM
  E E E Q  E E E    E E E E E E E E   E E E Q  Q  E
|-0-----0--------|------0-----0-----|-0-----0-------|
|-----2----------|----0-----0-----0-|-----0---------|
|---2----------0-|-h1-----1-----1---|---1---------2-|
|-----2------2---|------2-------2---|-----2---------|
|-0--------------|----------2-------|----------2----|
|----------0-----|--0---------------|-0-------------|


  PM  PM  PM  PM    PM       PM-----|    PM----|
  E E E E E E E E   E E E Q  Q  E   E Q  Q  Q  E
|-----------------|---------------|---0-----0----|
|-0---7-0---7-0---|-7-0---7-------|--------------|
|---8-----8-----8-|-----8---------|--------------|
|-----7-------7---|-----7-------7-|------2-----2-|
|---------9-------|----------9----|---------1----|
|-7---------------|-7-------------|-0------------|


      PM|    PM      PM  PM  PM  PM    PM
  E E E E E  Q  E    E E E E E E E E   E E E H    E
|-3-0---0---------|------0-----0-----|-0-----0------|
|---------2p-0----|----0-----0-----0-|-----0-0------|
|------------1--0-|-h1-----1-----1---|---1---2----0-|
|-----1------1----|------2-------2---|-----2-3------|
|-----------------|----------2-------|-------3------|
|-------2---------|--0---------------|-0-----1------|


  PM  PM  PM  PM    PM  PM         PM  PM  PM
  E E E E E E E E   E E E E H      E E E E E E E E
|-----0-----0-----|-0-----0------|-----0-----0-----|
|---0-----0-----0-|-----0---5----|---2-----2-----2-|
|-1-----1-----1---|---1-1---7----|-2-----2-----2---|
|-----2-------2---|-----2---6----|-----2-------2---|
|---------2-------|--------------|-0---------------|
|-0---------------|-0-------6----|---------0-------|


  PM  PM          PM  PM  PM  PM    PM  PM
  E E E H    E    E E E E E E E E   E E E E H
|-0-----0------|------0-----0-----|-0-----0-0----|
|-----2-2------|----0-----0-----0-|-----0---2----|
|---2---0----0-|-h1-----1-----1---|---1-1---0----|
|-----2-2------|------2-------2---|-----2---2----|
|-0-----0------|----------2-------|---------1----|
|--------------|--0---------------|-0------------|


  PM  PM  PM        PM  PM   PM-----|   PM----|
  E E E E E E E E   E E E Q  Q  E   E E Q  Q  Q
|-----2-----2-----|-2-----2-------|---0----0-----|
|---0-----0-----0-|-----0---------|--------------|
|-2-----2-----2---|---2-1---------|--------------|
|-1---1-------1---|-----1-------1-|-----2-----2--|
|-2---------------|-2-------------|--------1-----|
|---------2-------|----------2----|-0------------|


  PM  PM|    PM----|   PM  PM------|   PM  PM
  E E E Q  E Q     E E E E Q  Q    E E E E E Q  E
|-3-0---0--------|-0-----0-------|-----------7----|
|----------------|---2-----------|-----5---9------|
|----------2-0p--|---------------|---6---8--------|
|-----1------1---|-----2------5--|-----7--------7-|
|-2----------1---|---------------|-0--------------|
|-------2--------|-0-------6-----|---------7------|


  PM  PM   PM-----|   PM  PM   PM--|   PM   PM|
  E E E Q  E Q    E E E E E Q  E   E E E Q  E Q
|-0-----0-------|-----------7----|-0-----0-------|
|---2-----------|-----5---9------|---2-----------|
|---------------|---6---8--------|---------------|
|-----2------5--|-----7--------7-|-----2------2--|
|---------------|-0--------------|----------1----|
|-0--------6----|---------7------|-0-------------|


  PM  PM  PM   PM--|    PM|    PM
  E E E E E Q  E   Q  E E Q  E E   Q  E E H
|-------0---7----|-7------7------|-7-----------|
|-----2---9------|----5------6---|-7--8-7-5----|
|---2------------|---------------|-8--7-6-4----|
|-----2--------7-|------6------6-|-9--8-7-5----|
|-0--------------|---------------|-9--7-6-4----|
|---------7------|-0------7------|----8-7-5----|


  PM  PM   PM-----|   PM  PM  PM---|   PM  PM
  E E E Q  E Q    E E E E E E Q    E E E E Q  E E
|-0-----0-------|----------------|----------------|
|---2-----------|-5-----9---7----|-5-----5------5-|
|---------------|---6------------|---4--------5---|
|-----2------2--|-----7----------|-----6----------|
|----------1----|-0-----------7--|-7--------------|
|-0-------------|---------7------|---------6------|


  PM  PM|    PM---|   PM  PM  PM    PM  PM  PM   PM
  E E E Q  E Q    E E E E E E E E   E E E E E Q  E
|----------7----|-7-----6-------5-|----------------|
|---5---9-------|---5-------5-----|---5---9---7----|
|-6-------------|-----------------|----------------|
|-----7------7--|-----6-------5---|-----7--------7-|
|-0-------------|-----------------|-0--------------|
|-------7-------|-0-------6-------|---------7------|


  E E E E E E E E   Q  E E H        E Q   H       E    Q     Q   Q  Q
|-7-----7-7-----6-|-7-----------||-12---------------|------------------|
|---5-------6-----|-7--8-7-5----||------------------|------------------|
|-----6-------7---|-8--1-1-1----||----9--11b13----9-|-11b13--9------9--|
|-----------------|----8-7-5----||------------------|-----------11-----|
|-----------------|-------------||------------------|------------------|
|-----------------|-------------||------------------|------------------|


   E Q   H    E    E  Q  Q   E Q     E Q   H       E    Q     E  Q     Q   E
|---------------|-12-12-----------|-12---------------|-----------------------|
|---------------|-12-12-----------|------------------|-----------------------|
|-11-9--------9-|-12-12--9-----9--|----9--11b13----9-|-11b13--9-11b13--9-----|
|-------11------|-----------11----|------------------|--------------------h8-|
|---------------|-----------------|------------------|-----------------------|
|---------------|-----------------|------------------|-----------------------|


   E  E  E E E  E E E    Q  E E Q  Q
|---------------------|---------0--4--|
|-----------------8-9-|-10--8-9----0--|
|----------8-9-11-----|---------------|
|-h9-10-11------------|---------------|
|---------------------|---------------|
|---------------------|---------------|


  E E  E E  E E  E E    E E  E E  E E  E E
|-4----4----5----5----|-6----6----7----7----|
|-5-0p-5-0p-7-0p-7-0p-|-8-0p-8-0p-9-0p-9-0p-|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|


   E E E Q  E E E   E E Q  Q  Q    E E  E E  E E  E E    E E  E E  Q  E   E
|--9-7-7-3S=4-4-4-|--------------|-4-0p-4-0p-5----5----|-6----6----7--------|
|-10-9-9-4S=5-5-5-|-4S5-5--------|-5----5
 Comments (click here to add a non-facebook comment)
Jdo.. Isn't this supposed to be played down half a step?
That's the way I play it. But your intro is right on.
-EMRLDEYZS | 12/15/2004
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites