Give Kudos?
Are you sure you want to give kudos to Focusdude?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,251 bands | 37,892 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Chris Thile - When Mandolins Dream (Tab)
Submitter: Focusdude (4) on 2/12/03 6 comments
Month Views: 516 | Total Views: 11,272
Moderator: Tweet74 | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Artist: Chris Thile
Song: When Mandolins Dream 
Tabbed By: PJ White

I tabbed this from the Essential Teqniques For Mandolin Video

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----0-2p0-------|----0-2p0-------|----0-3p0-------|
|----0---4-------|0-5-------5-----|0-5-------5-----|0-5-------5-----|
|------------0---|------------0-4-|------------4-2-|------------2-2-| 4
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-3p0-------|----0-5p0-------|----0-5p0-------|----0-3p0-------|
|0-4-------4-----|0-3-------3-----|0-3-------3-----|0-2-------2-----|
|------------2/4-|------------4/7-|------------7-5-|------------5/9-| 8
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-7p0-------|--------3-------|--------3-------|--------5-2-----|
|0-5-------5-----|----0-2---5-2-1-|0---0-1---5-1-0-|------0-----5-2-|
|------------9-5-|4-5-------------|--5-------------|5-4-5-----------| 12
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------7-2-----|--------107---5-|--5-9-5-129-5-10|5---------------|
|--2-6-2-----6/7-|------7-----10--|7---------------|--9-5-107-4-0-5-|
|4---------------|9-5-9-----------|----------------|----------------| 16
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|----------5-105-|----------------|
|0---0-----------|0-4/5---5-9-7---|7-109-5-9-------|9-5-7-9-109-7-5-|
|--4---0---------|------7-------9-|----------------|----------------| 20
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------5-0-------|----------------|----------2-7-5-|4-2-0-2-4-0---7-|
|2-5-4-----4-0---|0-1/2---2-5-4---|4-7-5---5-------|------------2---|
|--------------6-|------4-------6-|------4---------|----------------| 24
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|4---5-----9-5-0-|----------------|----------5-105-|----------------|
|--7---7-4-------|4-0-5---5-9-7---|7-109-5-9-------|9-5-7-9-109-7-5-|
|----------------|------7-------9-|----------------|----------------| 28
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------3---------|--3-0---0-3-2---|2-5-3---3-7/9-5-|7---5-7-9-5-----|
|0-3-2---5-2---2-|5-----2-------4-|------5---------|--10--------7-9-|
|------------5---|----------------|----------------|----------------| 32
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--5---105-------|----------------|----0-2p0-------|----0-2p0-------|
|10--9-----9-5-0-|----------------|0-5-------5-----|0-5-------5-----|
|----------------|4-2-0-----------|------------0-4-|------------4-2-| 36
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-3p0-------|----0-3p0-------|----0-5p0-------|----0-5p0-------|
|0-5-------5-----|0-4-------4-----|0-3-------3-----|0-3-------3-----|
|------------2-2-|------------2/4-|------------4/7-|------------7/5-| 40
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-3p0-------|----0-7p0-------|----0-7p0-------|----0-100-------|
|0-2-------2-----|0-5-------5-----|0-5-------5-----|0-8-------8-----|
|------------5/9-|------------9-6-|------------6/9-|------------9-7-| 44
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-8p0-------|----0-8p0-------|----0-8p0-------|----0-7p0-------|
|0-8-------8-----|0-7-------7-----|0-7-------7-----|0-7-------7-----|
|------------7-7-|------------7-6-|------------6-6-|------------6-5-| 48
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----0-7p0-------|----0-5p0-------|------0-2p0-----|------0-2p0-----|
|0-5-------5-----|0-4-------4-----|--0-5-------5---|--0-5-------5---|
|------------5-5-|------------5-0-|--------------0-|4-------------4-| 52
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------0-3p0-----|------0-3p0-----|------0-5p0-----|------0-5p0-----|
|--0-5-------5---|--0-4-------4---|--0-3-------3---|--0-3-------3---|
|2-------------2-|2-------------2/|4-------------4/|7-------------7-| 56
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|------0-3p0-----|------0-7p0-----|----------3-----|----------3-----|
|--0-2-------2---|--0-5-------5---|------0-2---5-2-|1-0---0-1---5-1-|
|5-------------5/|9-------------9-|5-4-5-----------|----5-----------| 60
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------5-2---|----------7-2---|----------107---|5---5-9-5-129-5-|
|0-------0-----5-|2---2-6-2-----6-|7-------7-----10|--7-------------|
|--5-4-5---------|--4-------------|--9-5-9---------|----------------| 64
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|105-------------|----------------|----------------|------0-2-0-----|
|----9-5-107-4-0-|5-0---0---------|--------0---1---|2-4-5-------5-4-|
|----------------|----4---0-------|----------------|----------------| 68
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----107-----9---|9-5-----7---7-3-|----5/7-5-3-2---|0-2-3-5-7-5-3-2-|
|2/5-----9-5---7-|----7-4---5-----|5-2-----------6-|----------------|
|----------------|----------------|----------------|----------------| 72
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0---7-3-----7/9-|9-5-----9/10107-|----101412109---|7-9-107---------|
|--2-----7-2-----|----9-5---------|9-5-----------13|--------7-5-4-0-|
|----------------|----------------|----------------|----------------| 76
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----107-----9---|9-5-----7---7-3-|----5/7-5-3-2---|0-2-3-5-7-5-3-2-|
|2/5-----9-5---7-|----7-4---5-----|5-2-----------6-|----------------|
|----------------|----------------|----------------|----------------| 80
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|0---7-3-----7/9-|9-5-----9/10107-|----101412109---|7---------------|
|--2-----7-2-----|----9-5---------|9-5-----------13|----------------|
|----------------|----------------|----------------|----------------| 84
|----------------|----------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------3p--2---|0-2-3-7-3-2-0---|--5-3-5p2-3-0-2-|--0-2-3-2-0-----|
|----------------|--------------5-|4---------------|5-----------5-4-|
|----------------|----------------|----------------|----------------| 88
|----------------
 Comments (click here to add a non-facebook comment)
This is gr8. How the hell did you manage to
do this?

-Giverin | 1/29/2004
wow
-carbonleafcreek | 2/24/2004
The book i got with the dvd didnt give you the song. So how come he got it and i didnt?

-Giverin | 2/29/2004
Thanks!! This Rocks!!
-Samando | 6/9/2004
An effective way to transcribe quick and complex music is to use some means of slowing down the music. I transcribed Riddles in the Dark and Ah! Spring note for note using a slowing program called Transcibe, doesn't change the pitch. Can do about 30seconds of a song a day before I get worn out, so it takes a while but you'll know the song down in the end.
-upeksha | 7/21/2004
Wow, no matter how you got this, it took a lot of time just to type it out. Thanks.
-RC4 | 1/25/2005
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites