Give Kudos?
Are you sure you want to give kudos to macg1?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,246 bands | 37,877 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Doc Watson - Beaumont Rag (Tab)
Submitter: macg1 (56) on 8/5/06
Month Views: 660 | Total Views: 5,310
Help! We need a moderator for this artist. | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Pick-up measure
  N/C            
  |   |   |   |    
|-0-|
|-2-3-|
|-|
|-|
|-|
|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0-0-|-|-0-0-|-|
|-3-3-0-|-0-0-0-|-4-4-1-1-|-|
|-|-3-3-0-2-0-|-2-0-|-2-0-0-2-0-|
|-|-|-|-2-3-2-|
|-|-|-|-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-1-1-|-|-|-|
|-0-0-0-|-|-|-|
|-0-0-0-0-|-0-2-0-|-0-2-0-|-0-2-0-|
|-0-2-3-|-0-2-3-2-|-0-2-3-2-|-0-2-3-|
|-|-|-3-|-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-2/3-1-|-|-0-0-|-|
|-3-3-0-|-0-0-|-4-4-1-1-|-|
|-|-3-0-0-2-0-|-2-0-|-2-0-0-0-0-|
|-|-|-|-2-2-|
|-|-|-|-3-|
|-|-|-|-|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-0-|-|-|
|-0-1-3-0-|-4-1-|-0-|-1-1-|
|-0-2-|-2-0-2-0-|-2-0-0-|-0-0-0-|
|-3-|-|-3-2-0-2-|-2-2-2-|
|-|-|-|-3-0-1-|
|-|-|-|-|


  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-|-|-|
|-0-2-|-0-2-0-|-0-2-|-0-2-0-|
|-0-0-0-|-0-0-|-2-2-2-|-2-2-0-|
|-2-2-2-|-2-2-2-|-3-3-3-|-3-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-0-|-1-1-|-|
|-0-2-|-0-2-0-2-|-2-0-2-0-|-0-2-0-|
|-0-0-0-|-0-|-2-3-|-2-0-|
|-2-2-2-|-2-|-|-3-0-1-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-|-|-|
|-0-2-|-0-2-0-|-0-2-|-0-2-0-|
|-0-0-0-|-0-0-|-2-2-2-|-2-2-0-|
|-2-2-2-|-2-2-2-|-3-3-3-|-3-3-|
|-|-|-|-|

                                    Second time to Coda
  F       F#dim     C       A7        D7      G7       C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-0-|-|-|
|-0-1-3-0-|-4-1-|-0-|-1-|
|-0-2-|-2-0-2-0-|-2-0-0-|-0-0-0-|
|-3-|-|-3-2-0-2-|-2-2-|
|-|-|-|-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-4-5-1-|-|-2/3-0-0-0-|-|
|-5-6-3-0-|-1/3-0-|-4/5-1-1-|-|
|-|-2/4-0-2-0-|-0-|-2-0-0-2-0-|
|-|-|-|-2-3-2-|
|-|-|-|-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-1-|-|-|-|
|-0-0-|-|-|-|
|-0-0-0-|-0-2-|-0-2-0-|-0-2-0-|
|-0-2-3-3-|-0-2-3-0-2-|-0-2-3-2-|-0-2-3-|
|-|-|-3-|-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-4/5-1-|-|-2/3-0-0-0-|-|
|-5/6-0-3-0-|-1/3-1-0-|-4/5-1-|-1-|
|-|-2/4-0-2-0-|-0-|-2-0-0-0-|
|-|-|-|-2-2-|
|-|-|-|-3-|
|-|-|-|-|

                                                             D.S. al Coda
  F       F#dim     C       A7        D7      G7        C             
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-0-|-|-|
|-0-1-3-0-|-4-1-|-0-|-1-|
|-0-2-|-2-0-2-0-|-2-0-0-|-0-0-|
|-3-|-|-3-2-0-2-|-2-2-|
|-|-|-|-3-3-0-1-|
|-|-|-|-|

Coda
  C       
  |   |   |   |    
|-0-0-|
|-1-|
|-0-0-0-|
|-2-2-2-|
|-3-|
|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0-|-|-0-0-|-|
|-3-0-3-0-|-0-0-0-|-4-4-1-1-|-|
|-|-3-3-0-2-0-|-2-0-|-2-0-0-2-0-|
|-|-|-|-2-3-2-|
|-|-|-|-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-1-|-|-|-|
|-0-0-0-|-|-|-0-|
|-0-0-0-|-0-2-0-|-0-2-0-|-0-2-0-|
|-0-2-3-|-0-2-3(0)2-|-0-2-3-2-|-0-2-3-|
|-|-|-3-|-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-1-3-1-0-|-|-0-0-|-|
|-3-0-3-0-|-0-0-0-|-4-4-1-1-|-1-|
|-|-3-3-0-2-|-2-0-|-2-0-0-0-0-|
|-|-0-|-|-2-|
|-|-|-|-3-|
|-|-|-|-|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-0-|-|-0-0-0-|
|-0-1-3-0-|-4-1-|-0-|-1-1-|
|-0-2-|-2-0-2-0-|-2-0-0-|-0-|
|-3-|-|-3-2-0-2-|-0-|
|-|-|-|-3-0-1-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-|-|-|
|-0-2-|-0-2-0-|-0-2-|-0-2-0-|
|-0-0-0-0-|-0-0-0-|-2-2-2-|-2-0-|
|-2-2-|-2-2-|-3-3-3-|-3-3-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-0-|-1-|-|
|-0-2-|-0-2-0-0-|-0-|-|
|-0-0-0-0-|-0-0-0-0-|-2-|-|
|-2-2-|-|-3-|-0-1-|
|-|-|-|-|

  G7                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-|
|-|-|-|-|
|-0-2-|-0-2-0-|-0-2-|-0-2-0-0-|
|-0-0-0-0-|-0-0-0-0-|-2-2-2-|-2-2-|
|-2-2-|-2-|-3-3-3-|-3-|
|-|-|-|-|

  F       F#dim     C       A7        D7      G7        C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-0-|-|-|
|-0-1-3-0-|-4-1-|-0-|-|
|-0-2-|-2-0-0-|-2-0-0-|-|
|-3-|-0-|-3-2-0-2-|-|
|-|-|-|-3-3-|
|-|-|-|-3-|

  N/C               F       C                               G7  C    
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-|-|-|-0-|
|-|-|-0-3-|-0-1-|
|-|-|-0-2-2-0-|-0-0-|
|-|-0-1-|-2-2-|-0-3-2-|
|-3-|-0-2-3-|-|-2-3-|
|-3-3-4-1-2-|-3-|-|-3-3-0-|
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites