Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,222 bands | 37,789 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Garth Brooks - The Dance - Fingerstyle (Tab)
Album: Double Live (2008)
Submitter: Rondo Fondu (29) on 6/9/04 1 comment
Month Views: 873 | Total Views: 21,470
Moderator: Ray Terry | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

The Dance
Fingerstyle
By Tony Arata

Gtr I Acoustic

Tuning - E G D G B e 

  Moderately Q=115
  G       C/G      G       C/G      G       D  C
 4/4
  Gtr I
  E E E E E E Q    E E E E E E Q    E E E E Q  Q
|----------------|----------------|----------------|
|-------0-----1--|-------0-----1--|-------0-3--1---|
|-----0-------0--|-----0-------0--|-----0---0--0---|
|---0-------2----|---0-------2----|---0-----4--2---|
|-0-------0------|-0-------0------|-0--------------|
|----------------|----------------|----------------|
  H       H        H       H        H       Q  Q


  G                                                   C
  H    E Q  E     +Q   E E E E E E   Q  E  E E Q  E   +Q   E E E E E E
|------3-5--7-||--(7)--------------|-----------0----|------------------|
|-0-----------||o------------0-----|---------3----6-|-(6)--5-5---------|
|-0-----------||---------0-------0-|-------0--------|------------5---5-|
|-0-----------||---0---0-------0---|----0-----------|------5-------5---|
|-------------||o----------0-------|-0--------------|--5-------5-------|
|-------------||-------------------|----------------|------------------|
  W                Q   Q   Q   Q     Q  H.             Q   Q   Q   Q


                   D
  Q  E E E E E E   Q  E E E E E E   Q  E E E Q.
|----------------|----------------|----------------|
|--------8-8-----|-8--7-7---------|----------1-----|
|------5-------5-|----------7---7-|----2-2------2--|
|----5-------5---|----7-------7---|-0------0-------|
|-5------5-------|-7------7-------|----------------|
|----------------|----------------|----------------|
  Q  Q   Q   Q     Q  Q   Q   Q     Q  Q   Q    Q


  G
  Q  E E +H         E E E  E E Q  E   +Q   E E +H
|-----------------|----------3-5--8-|-(8)--7-7-(7)-------|
|-1--0-0-(0)------|---0-----------8-|-(8)----------8-----|
|----0-0-(0)----0-|--------0-4-5--7-|-(7)--------------7-|
|----0--------0---|-----0-----------|------0---------0---|
|-0-------0-------|-0---------------|--0--------0--------|
|-----------------|-----------------|--------------------|
  Q  Q    Q   E E   Q   H.             Q   Q    E  E E E


                     C
  Q  E E +E  Q.      Q  E E E E E E   Q  E E E E E E
|------------0-----|----------------|----------------|
|------------------|-6--5-5---------|--------5-8-----|
|------7-(7)-------|----------5---5-|------5-------5-|
|----0-------------|----5-------5---|----5-------5---|
|-0-------0-----0--|-5------5-------|-5------5-------|
|------------------|----------------|----------------|
  Q  Q    Q     Q    Q  Q   Q   Q     Q  Q   Q   Q


  D                                  Em
  Q  E E E E E E   Q  E E E  E E E    Q  E E +E  E E E
|----------------|-----------------|-------------7-----|
|-8--7-7---------|----------10-----|-10--8-8-(8)-------|
|----------7---7-|------7--------7-|-----9-----------9-|
|----7-------7---|----7--------7---|-----9---------9---|
|-7------7-------|-7------7--------|-------------------|
|----------------|-----------------|--0-------0--------|
  Q  Q   Q   Q     Q  Q   Q    Q      Q  Q    Q    Q


  D                     C
   H       +E  Q.       Q  E E E E E E    E  Q  E +E  Q.
|--------------7------|-8--------------|-12-10--8-(8)-7----|
|-10------(10)--------|----------5-----|-------------------|
|-------7-----------7-|------5-------5-|-12-11--9-(9)-7----|
|-----7-----------7---|----5-------5---|-------------------|
|--7--------7---------|-5------5-------|-------------------|
|---------------------|----------------|-------------------|
   Q  E E   Q     E E   Q  Q   Q   Q


  D                                             Bm7
   H       +E   Q.        E  Q   E +E  Q.       W
|----------------------|---------7-(7)-8------|-7--------------|
|-10------(10)-10------|-10-10----------------|----------7-----|
|-------7------------7-|--------------------7-|------7-------7-|
|-----7------------7---|-------7----------7---|----7-------7---|
|--7--------7----------|--7---------7---------|----------------|
|----------------------|----------------------|-7------7-------|
   Q  E E   Q      E E    Q    Q    Q     E E   Q  E E E E E E


                       C                 D
  Q   E E +E  Q.       H      +E  E Q    Q.     E  +E  Q.
|-7------------------|-----------------|---------------7------|
|----10-8-(8)-7------|-5------(5)-7p5--|-------10-(10)--------|
|------------------7-|------5----------|-7------------------7-|
|-----7----------7---|----5------------|-----7------------7---|
|--------------------|-5-------5----5--|-7----------7---------|
|-7--------7---------|-----------------|----------------------|
  Q   Q    Q     E E   Q  E E  Q    Q    Q   Q      Q     E E


  C                                    D
  W                 E  Q  E +E  Q.      H       +E   Q.
|-8--------------|-12-10--8-(8)-7----|----------------------|
|----------5-----|-------------------|-10------(10)-10------|
|------5-------5-|-12-11--9-(9)-7----|-------7------------7-|
|----5-------5---|-------------------|-----7------------7---|
|-5------5-------|-------------------|--7--------7----------|
|----------------|-------------------|----------------------|
  Q  E E E E E E                        Q  E E   Q      E E


                         Bm7
   E  Q   E +E  Q.       W                Q   E E +E  Q.
|---------7-(7)-8------|-7--------------|-7----------------|
|-10-10----------------|----------7-----|-7--10-8-(8)-7----|
|--------------------7-|------7-------7-|-7----------------|
|-------7----------7---|----7-------7---|------------------|
|--7---------7---------|----------------|------------------|
|----------------------|-7------7-------|-7----------------|
   Q    Q    Q     E E   Q  E E E E E E   W


  C                   D                 G       C/G
  H      +E  Q.       Q.   S S E Q.     W
|-------------------|-----------------|-3--------------|
|-5------(5)-5------|-7----8p7---7----|-------0-----1--|
|------5----------5-|-7--------9------|-----0-------0--|
|----5----------5---|-7---------------|---0-------2----|
|-5-------5---------|-7---------------|-0-------0------|
|-------------------|-----------------|----------------|
  Q  E E  Q     E E   W                 E E E E E E Q


                                   1.              2.
  G       C/G      G       D  C    G               G
  W                E E E E Q  Q    H    E Q  E     W
|-3--------------|---------------|------3-5--7--||------||
|-------0-----1--|-------0-3--1--|-0-----------o||-0----||
|-----0-------0--|-----0---0--0--|-0------------||-0----||
|---0-------2----|---0-----4--2--|-0------------||-0----||
|-0-------0------|-0-------------|-0-----------o||-0----||
|----------------|---------------|--------------||------||
  E E E E E E Q    H       Q  Q    W


    Em                                 Cmaj7
    E E E E +E  Q  E   E Q.   +H       E E E E +E  Q  E
||------2-3-(3)-0--5-|-5-7----(7)----|-------3-(3)-5--0-|
||o---0------------3-|-3-5----(5)----|-----0------------|
||-------------------|---------------|---0--------------|
||-------------------|---------------|------------------|
||o------------------|---------------|-5----------------|
||--0----------------|-0-------------|------------------|
    W                  W               W


                    Dsus2   D     DaddD
  E E E E E E E E   E E E E E E E E   E E E E E E E E
|-------0-------0-|-3-----2-------0-|---------0-2-0---|
|-----0-------0---|-----3-------3---|-----3---------3-|
|---0-------0-----|---2-------2-----|---2---2---------|
|-----------------|-0-------0-------|-0---------------|
|-5-------5-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
  H       H         H       H         W


  Em                                   Emadd9
  E E E E E E E E   Q  E E E E E E      W
|-0-----3-----2---|-0------------
 Comments (click here to add a non-facebook comment)
I would rate this one but that would do it an injustice.
This tab gets an 11. You do an awesome job and i really
enjoy playing the pieces you tab because i can be sure
they will be a really good piece of music. Thanks!
-golf513 | 7/5/2004
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites