Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,240 bands | 37,858 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



George Strait - Ocean Front Property (Tab)
Album: 50 Number Ones (2004)
Submitter: Rondo Fondu (33) on 2/25/04 3 comments
Month Views: 604 | Total Views: 8,479
Moderator: petstupid | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Ocean Front Property
By Hank Cochran, Royce Porter, and Dean Dillon
Transcribed by Mister B.

G/B   x20003
A/C#  x4222x
Asus4 x02230

Guitar I   Acoustic
Guitar II  Pedal Steel Arranged For Guitar
Guitar III Acoustic
Guitar IV  Electric w Muted Strings
Guitar V   Fiddle Arranged For Guitar
Guitar VI  Electric w Muted Strings

All Guitars Standard Tuning
 
Intro & Interlude
  Moderate Country Q=170

                     D                      Dmaj9            G       A
 2/2
                     Gtrs I, III
  W                    Q   Q    Q      Q     Q   Q   Q  Q     Q   Q   Q  Q
|----------------||--------2-----------2--|------0------0--|----------------|
|----------------||o-------3-----------3--|------2------2--|------0------2--|
|----------------||--------2-----------2--|------2------2--|------0------2--|
|----------------||----0--------0---------|--0-------0-----|------0------2--|
|----------------||o----------------------|----------------|----------0-----|
|----------------||-----------------------|----------------|--3-------------|
|
| Gtr V
|                      >
| Q  E E E E E E       W                     W                W
|----------------||--/10------------------|----------------|----------------|
|----------------||o--/7------------------|----------------|----------------|
|----------------||-----------------------|----------------|----------------|
|----0-----7-9-7-||-----------------------|----------------|----------------|
|------7-9-------||o----------------------|----------------|----------------|
|----------------||-----------------------|----------------|----------------|
|
|                    Gtr II
|                                                    ~~               ~~
| W                    Q   Q   +E   Q.       H       H        H       H
|----------------||-------10--(10)-10-----|----------------|----------------|
|----------------||o----------------------|-14\-----10-----|-12\-----10-----|
|----------------||-------11--(11)-11-----|-14\-----11-----|-12\------9-----|
|----------------||-----------------------|----------------|----------------|
|----------------||o----------------------|----------------|----------------|
|----------------||-----------------------|----------------|----------------|


  G      A         D               G                            A
  Q   Q  Q   Q      Q  Q  Q   Q     Q   Q   Q  Q     Q     Q     Q    Q
|----------------|-----2------2--|----------------|-----------------------|
|-----0------2---|-----3------3--|------0------0--|--------0----------2---|
|-----0------2---|-----2------2--|------0------0--|--------0----------2---|
|-----0------2---|--0-----0------|------0------0--|--------0----------2---|
|--------0-------|---------------|----------2-----|--------------0--------|
|-3--------------|---------------|--3-------------|--3--------------------|
|
|                   >
| H      E E E E    W               W                W
|----------------|-10------------|----------------|-----------------------|
|----------------|--7------------|----------------|-----------------------|
|----------------|---------------|----------------|-----------------------|
|----------7-9-7-|---------------|----------------|-----------------------|
|--------7-------|---------------|----------------|-----------------------|
|----------------|---------------|----------------|-----------------------|
|
|        ~
| H      H          Q  Q  E E Q     Q   H.           E  E  E  E  Q    Q
|----------------|---------------|----------------|-----------------------|
|----------------|---------------|-12--12---------|-----------------------|
|-7\-----9-------|---------------|-12--12---------|-----------------/14---|
|----------------|------------7--|-12--12---------|----------12-14--------|
|----------------|-----5--7-9----|----------------|-10-12-14--------------|
|----------------|---------------|----------------|-----------------------|


                                   Verses 1 & 3
  D
  Gtr I
    Q  Q  Q  Q      Q   Q  Q  Q     Q   Q   Q   Q     Q   Q   +E  E Q
|------2-----2--|-------2-----2--||-----2-------2---|-----2---(2)-2-2----|
|------3-----3--|-------3-----3--||-----3-------3---|-----3---(3)-3-3----|
|------2-----2--|-------2-----2--||-----2-------2---|-----2---(2)-2-2----|
|---0-----0-----|---0------0-----||-0-------0-------|-0------------------|
|---------------|----------------||-----------------|--------------------|
|---------------|----------------||-----------------|--------------------|
|
|                                   Gtrs IV, VI
|                                   PM----|   PM------------|     PM--|
|   W               W               E E E E E E E E   E E E E  E  E E E
|---------------|----------------||-----------------|--------------------|
|---------------|----------------||-------3-------3-|-------3---------3--|
|---------------|----------------||---2---------2---|---2-----------2----|
|---------------|----------------||-----4-----4-----|-----4-------4------|
|---------------|----------------||-5---------------|-5------------------|
|---------------|----------------||-----------------|--------------------|
|
| Gtr II                            Gtr III
|   ~~~~~~~~~~~~~~~~~~~
|   W              +W               Q   Q   Q   Q     Q   Q    E  E Q
|-/17-----------|-(17)-----------||-------------2---|--------------------|
|---------------|----------------||-----3-------3---|-----3--------------|
|---------------|----------------||-----2-------2---|-----2--------------|
|---------------|----------------||-0-------0-------|-0--------0---------|
|---------------|----------------||-----------------|-------------0------|
|---------------|----------------||-----------------|---------------2----|


  G                 D                   G
  Gtr I
  Q   Q   Q   Q     Q   Q   +E  E Q     Q   Q   Q   Q
|-----------------|-----2---(2)-2-2---|-----------------|
|-----0-------0---|-----3---(3)-3-3---|-----0-------0---|
|-----0-------0---|-----2---(2)-2-2---|-----0-------0---|
|-----0-------0---|-0-----------------|-----0-------0---|
|---------2-------|-------------------|---------2-------|
|-3---------------|-------------------|-3---------------|
|
| Gtrs IV, VI
| PM----|   PM------------|     PM------------|   PM--|
| E E E E E E E E   E E E E  E  E E E   E E E E E E E E
|-----------------|-------------------|-----------------|
|-------0-------0-|-------3---------3-|-------0-------0-|
|---0---------0---|---2-----------2---|---0---------0---|
|-----0-----0-----|-----4-------4-----|-----0-----0-----|
|-----------------|-5-----------------|-----------------|
|-3---------------|-------------------|-3---------------|
|
| Q   Q   Q   Q     Q   Q    E  E Q     Q   Q   Q   Q
|-----------------|-------------------|-----------------|
|-----------------|-----3-------------|-----------------|
|-----0-------0---|-----2-------------|-----0-------0---|
|-----0-------0---|-0--------0--------|-----0-------0---|
|---------2-------|-------------0-----|---------2-------|
|-3---------------|---------------2---|-3---------------|


  D                 A
  Q   Q   Q   Q     Q   Q.     E E E   Q   Q.     E E E
|-----2-------2---|------------------|------------------|
|-----3-------3---|-----2------2-2-2-|-----2------2-2-2-|
|-----2-------2---|-----2------2-2-2-|-----2------2-2-2-|
|-0-------0-------|-----2------2---2-|-----2------2---2-|
|-----------------|-0----------------|-0----------------|
|-----------------|------------------|------------------|
|
| PM----|   PM-------------|   PM-------------|   PM--|
| E E E E E E E E   E E E  E E E E E   E E E  E E E E E
|-----------------|------------------|------------------|
|-------3-------3-|--------2-------2-|--------2-------2-|
|---2---------2---|---2----------2---|---2----------2---|
|-----4-----4-----|-----2------2-----|-----
 Comments (click here to add a non-facebook comment)
Thank you so much for tabbing the steel parts too. I can't wait convert these tabs to pedal steel parts. If anyone has any interest in me posting pedal steel tabs, let me know!
-whelanmj | 2/26/2004
Yes Rondo, thank you so much

-Mister B. | 6/11/2004
Yes, Rondo. Thank you so much for the efforts. (Picking up the sarcasm becasue I'm laying it on pretty thick.) I'm with you Mister B, YOUR tabs are great!
-brian.james6 | 11/3/2005
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites