Give Kudos?
Are you sure you want to give kudos to mandoflin?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,249 bands | 37,885 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Nickel Creek - House Of Tom Bombadil (mandotab) (Tab)
Album: Nickel Creek (2000)
Submitter: mandoflin (0) on 11/2/04 2 comments
Month Views: 488 | Total Views: 7,533
Moderator: p8nter21 | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

First part

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0---2-----------3-----------2---|
|5---5---5---4---5---2---4---5---|--------5---0-------5---0-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------------------0-------|--------------------------------|
|----0---------------5-----------|----5---0-----------------------|
|5-------4---5/--7-----------7---|4-----------4---5---4---5---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|------------------------0-------|
|--------0---2-----------3-------|----2---------------5-----------|
|4---5-----------5---0-------5---|0-------5/--7---4-----------7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0---2---3---|
|4---0---5-----------------------|0---2/--5---0---5---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----1---0---1-------0-----------|------------------------0---2---|
|----------------5-------3---5---|2---3---0---2---3---5-----------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|3---7---5---7---3---2---0-------|0-------0---2---4---2---0-------|
|----------------------------5---|----2-----------------------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----0---3---8p--7---3---6---8---|6---------------------------5---|
|3-------------------------------|----8/--6---6---5---1---4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|4---5---0-----------------------|--------------------------------|
|------------4---2---4---5-------|--------------------------------|
|--------------------------------|--------------------------------|

2nd Part


 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------0-------0-------|0---0-----------2-------2-------|
|0---5---5---0-------5-------0---|--------0---5-------5-------0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----2-----------3-------2-------|--------------------------------|
|5-------0---5-------5-------5---|0---7/--5---4---5---------------|
|--------------------------------|------------------------0---2---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----0---2---0-------4-------4---|0-------4---0---5---2---5---0---|
|4---------------4-------4-------|----4---------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----5---2---0---5/--10--10--9---|10--7/--5---4---5---------------|
|4-------------------------------|--------------------------------|

Bridge

|       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0---2-----------5-------3-------|
|2/--5---5---4---5---2---4---5---|--------0-------3-------5---5---|
|--------------------------------|------------0-------0-----------|

 |       |       |       |        |       |       |       |        
|0-------------------------------|--------0-----------3-------2---|
|--------5---0-------------------|----5---------------2-------0---|
|----4-----------4---2---0---4---|7-----------5---5-------5-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------5-------3---------------|--------------------------------|
|----3---------------5---2---0---|------------------------2---5---|
|5-----------0-------------------|5---0-----------5---0-----------|
|--------------------------------|--------4---2-------------------|

 |       |       |       |        |       |       |       |        
|------------0-------------------|--------------------0-----------|
|----3---------------5---0-------|------------0---5---------------|
|5-------5-------5-----------4---|2---0---4---------------5---5---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|3-------2-----------5-------3---|--------------------------------|
|----------------3---------------|5---2---0-----------------------|
|----5-------5-----------0-------|------------5---0-------5-------|
|--------------------------------|--------------------4-----------|
 Comments (click here to add a non-facebook comment)
Hey the timings may be off. This was my first stab at figuring out this very fast tune.
-mandoflin | 11/2/2004
The timing on the main riff alternates between 4/4 and 3/4, i.e., 4/4 - 3/4 - 4/4 - 3/4 then 4/4 for the rest. That could help.
-slushpizza | 11/17/2004
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites