Give Kudos?
Are you sure you want to give kudos to Baumann?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,240 bands | 37,856 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Pam Tillis - Maybe It Was Memphis (Solo)
Album: Pam Tillis - Greatest Hits (1997)
Submitter: Baumann (23) on 4/19/03
Month Views: 1,356 | Total Views: 5,710
Moderator: Ray Terry | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

Pam Tillis
Maybe It Was Memphis


GUITAR SOLO TAB:

* It's probably actually played in A with no capo, but I find it easier in G.
  (I got this by translating some piano sheet music into tablature.)
* "tri" denotes sixteenth-note triplets.  "triplets" are eighth triplets.
* The marks below the tab lines are timing; they're mostly accurate.
* An equal sign (=) is a hammer-on or pull-off.  When there wasn't room for
  the marker, I put the numbers and equal signs in parentheses below the tab.
  I did that so that 1=0 wouldn't be confused with the number 10 (ten).

             G                                C
E ----------|--------------------------------|--------------------------------|
B ----------|--------------------------------|--------tri---------1=0---------|
G 2-4---2-0-|2---0-----------------2---4-2-0-|2---4---020---0---------------20|
D ----------|--2-----------------------------|------------2-------------------|
A ----------|--------------------------------|--------------------------------|
E ----------|--------------------------------|--------------------------------|
    ^   .    ^   .   ^   .   ^   .   ^   .    ^   .   ^   .   ^   .   ^
                                                    (0=2=0)               (2=0)

  Am7             C                G
E ----------------0---------------|----------3-----7-7-7-7-8=7-5---|
B --------1=0-------------3---1=0-|1=0-----------7---------------8-|
G 0-------------20----------------|----2=0-4---4-------------------|
D --------------------------------|--------------------------------|
A --------------------------------|--------------------------------|
E --------------------------------|--------------------------------|
  ^   .   ^   .   ^   .   ^   .    ^   .   ^   .   ^   .   ^   .
              (2=0)

  G                                C
E 5--------------57---------10-10-|12--10=8--------15---------------15|
B --5-8-------------------triplets|--------10-12-13--------10=12-13---|
G --------------------------------|--------triplets-------------------|
D --------------------------------|-----------------------------------|
A --------------------------------|-----------------------------------|
E --------------------------------|-----------------------------------|
  ^   .   ^   .   ^   .   ^   .    ^   .   ^   .   ^   .   ^     .


  Am7                C                G
E -----------------------8-----7-----|--------------------------------|
B 13--13=12-10--10-----8-------------|8-------------------------------|
G ------------12--12-9---------------|--------------------------------|
D -----------------------------------|--------------------------------|
A -----------------------------------|--------------------------------|
E -----------------------------------|--------------------------------|
  ^   .     ^   .    ^   .   ^   .    ^   .   ^   .   ^   .   ^   . 
 Comments (click here to add a non-facebook comment)
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites