Give Kudos?
Are you sure you want to give kudos to lmofle?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,243 bands | 37,871 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Patsy Cline - Walking After Midnight (Bass)
Submitter: lmofle (1066) on 7/16/02 1 comment
Month Views: 630 | Total Views: 7,945
Moderator: Musikman212 | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

cline_patsy_walking_after_midnight.btab

Basstab by Jan Bjorklund, Finland 
You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit. 

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2---0-----0-|----------------|----2---0-----0-|----------------|
|------------2---|----------------|------------2---|----2-----------|
|3---------------|----0-------2---|3---------------|3-----------2---|
|----------------|1-------3-------|----------------|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-----0-|--------0-----0-|----------------|----------------|
|----2-------2---|----2-------2---|----0-----------|------------2---|
|3---------------|3---------------|--------3---0-3-|----0---3-------|
|----------------|----------------|1---------------|1---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-----0-|----------------|----2---0-----0-|----------------|
|----2-------2---|----------------|------------2---|----2-----------|
|3---------------|----0-------2---|3---------------|3-----------2---|
|----------------|1-------3-------|----------------|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-----0-|--------0-----0-|----------------|----------------|
|----2-------2---|----2-------2---|----------------|------------2---|
|3---------------|3---------------|----0---3---0-3-|----0---3-------|
|----------------|----------------|1---------------|1---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2---0-----0-|----------------|--------0-----0-|----------------|
|------------2---|----------------|----2-------2---|----------------|
|3---------------|----0-------2---|3---------------|3---1---0-------|
|----------------|1-------3-------|----------------|------------3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|--------0-----0-|
|----0-----------|----------------|----2-------2---|----2-------2---|
|--------3---0-3-|----0---3---0---|3---------------|3---------------|
|1---------------|1---------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|----------------|
|----------------|----------------|----2-------2---|----------------|
|----0---3---0-3-|----0---3---0-3-|3---------------|----0---1---2---|
|1---------------|1---------------|----------------|3---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2---0-----0-|--------0-------|----------------|----------------|
|------------2---|----2-------2---|----------------|------------2---|
|3---------------|3---------------|----0---3---0-3-|----0---3-------|
|----------------|----------------|1---------------|1---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|----------------|
|----------------|----------------|----2-------2---|----2-----------|
|3---3---0-------|----0-------2---|3---------------|3-----------2---|
|------------3---|1-------3-------|----------------|--------3-------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|--------0-----0-|----------------|----2---0-----0-|----------------|
|----2-------2---|----------------|------------2---|----------------|
|3---------------|----0-------2---|3---------------|3---1---0-------|
|----------------|1-------3-------|----------------|------------3---|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|--------0-----0-|
|----0-----------|----------------|----2-------2---|----2-------2---|
|--------3---0-3-|----0---3---0---|3---------------|3---------------|
|1---------------|1---------------|----------------|----------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|----------------|
|----0-----------|----------------|----2-------2---|----2---0-----0-|
|--------3---0-3-|----0---3---0---|3---------------|------------2---|
|1---------------|1---------------|----------------|3---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----2---0-----0-|--------0-------|----------------|----------------|
|------------2---|----2-------2---|----------------|------------2---|
|3---------------|3---------------|----0---3---0-3-|----0---3-------|
|----------------|----------------|1---------------|1---------------|

 |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |    
|----------------|----------------|--------0-----0-|----0-----------|
|----------------|----------------|----2-------2---|----------------|
|3---3---0-------|----0-------2---|3---------------|------3-----3---|
|------------3---|1-------3-------|----------------|3---------------|

 |   |   |   |    
|----------------|
|----------------|
|----------------|
|----------------|
 Comments (click here to add a non-facebook comment)
Thank fer the basstabs man.
-hilbillyjones66 | 9/29/2005
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites