Give Kudos?
Are you sure you want to give kudos to Rondo Fondu?

Add To Songbook?
Are you sure you want to add this song to your songbook?


3,238 bands | 37,851 songs
Search: Register FREE! | Login
Browse Songs:
Browse Bands:
Tool Panel
Discuss This Song

1 2 3 4 5



Trisha Yearwood - New Kid In Town (Tab)
Album: The Sweetest Gift (1994)
Submitter: Rondo Fondu (32) on 4/8/04 2 comments
Month Views: 801 | Total Views: 8,453
Moderator: Ray Terry | Report This Song?
Song Tools

Comment

Songbook

Kudos

Show Chords

Print

New Kid In Town
As recorded by Trisha Yearwood
By Don Henley, Glenn Frey & John David Souther


          
Am7   x02010   
D     xx0232      
C     x32010    
G     320003
B7    x21202    
Em7   02203x    
A7    x02020    
E     022100
G#m7  464444   
A     x02220    
Asus2 x02200  
Am    x02210
C#m   x46654

Gtr I    Acoustic
Gtr II   Clean electric
Gtr III  Keyboard arranged for guitar
Gtr IV   Clean solo
Gtr V    Electric w/dist

All Guitars Standard Tuning

                 Intro
       Moderately Q=108
                  E
 4/4
  Gtr I
  W               Q.      E +E   E  Q    Q.       E  +Q          Q
|--------------||-0-------0-(0)-(0)-0--|-0--------0--(0)---------0---|
|--------------||-0-------0-(0)-(0)-0--|-0--------0--(0)---------0---|
|--------------||-1-------1-(1)-(0)-1--|-1--------1--(1)---------1---|
|--------------||-2-------2-(2)-----2--|-2--------2--(2)---------2---|
|--------------||-2------(2)(2)-----2--|-2-------(2)-(2)---------2---|
|--------------||-0------(0)(0)-----0--|-0-------(0)-(0)---------0---|
|
| Gtr II
| W               W                      E  E  E  E   S  S   E   Q
|--------------||----------------------|-----------------------------|
|--------------||----------------------|-----------------------------|
|--------------||----------------------|-4-(4)-4------4-(4)-(4)-(4)--|
|--------------||----------------------|-4h=6--4-(4)--4h=6---6--(6)--|
|--------------||----------------------|----------7------------------|
|--------------||----------------------|-------------------------7---|
|
| Gtr III
| H    E E E E    E  Q    E  Q      Q    W
|------------2-||-2h=4----2h=4---------|-----------------------------|
|----------5---||-5-(5)---5-(5)--------|-----------------------------|
|--------4-----||-------------------4--|-----------------------------|
|--------------||----------------------|-----------------------------|
|--------------||----------------------|-----------------------------|
|--------------||----------------------|-----------------------------|


  B7
   Q.      E +Q   Q    Q.      E +Q   E  E
|--2-------2-(2)--2--|-2-------2-(2)--2-(0)---|
|--0-------0-(0)--0--|-0-------0-(0)--0-(0)---|
|--2-------2-(2)--2--|-2-------2-(2)--2-(1)---|
|--1-------1-(1)--1--|-1-------1-(1)--1-------|
|--2-------2-(2)--2--|-2-------2-(2)--2-------|
|--------------------|------------------------|
|
| +H.             Q    E  E  E E  Q   E  E
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|---------6s=4-----14----|
|--------------------|-4-(4)---6s=4-----14----|
|--------------------|-4h=6-------------------|
|-(7)----------------|-------7----------------|
|
|  E  E  E E  H        W
|--2-(2)---2-(2)-----|------------------------|
|--2h=4----2h=4------|------------------------|
|--------4-----------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|


  A        Asus2            B7
   Q.       E  +Q    Q       Q.    E +Q   Q
|--0--------0--(0)---0----|--2-----2-(2)--2---|
|--2--------0--(0)---0----|--0-----0-(0)--0---|
|--2--------2--(2)---2----|--2-----2-(2)--2---|
|--2--------2--(2)---2----|--1-----1-(1)--1---|
|--0--------0--(0)---0----|--2-----2-(2)--2---|
|-------------------------|-------------------|
|
|  E  E  E  E   E  E E  E    E E E E  E E E E
|----------------------12-|-12s9-9-7--7s5-5---|
|----------------------12-|-12s9-9-7--7s5-5---|
|-14s11-11s=9---9--6-6----|-----------------6-|
|-14s11-11s=9---9--7-7----|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|
|  Q     E  E   H            Q   E E  Q   Q
|-----------0---0---------|--------0--0---0---|
|-----------0---0---------|--------0--0---0---|
|-----------2---2---------|--------2--2---2---|
|-----------2---2---------|--------x--x---x---|
|----------(0)-(0)--------|--------2--2---2---|
|-------------------------|-------------------|


  E
  Q.     E    +Q     Q         Q.       E +Q   E  E
|-0------0----(0)----0----|----0--------0-(0)--0-!0--||
|-0------0----(0)----0----|----0--------0-(0)--0-!0--||
|-1------1----(1)----1----|----1--------1-(1)--1-!1--||
|-2------2----(2)----2----|----2--------2-(2)--2-!2--||
|-2------2----(2)----2----|----2--------2-(2)--2-!2--||
|-0------0----(0)----0----|----0--------0-(0)--0-!0--||
|
|                              >
| Q.     E     H              +H           H
|-0----------12>---------|-(12>)-------------------||
|-0----12>-(12>)--------|-(12>)-------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|
| H.                 e  e      Q     e  e  Q   Q
|-0-----------------11-11-|---11-----9--9--9---7-----||
|-0-----------------12-12-|---12----10-10-10---9-----||
|-1-----------------13-13-|---13----11-11-11---9-----||
|-2-----------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||


 Verse 1
  E                                        B7
  +Q   E E E E E E     E   E E E E E E E   Q.   E +Q   E E
|-(0)--0-0-0-0-0-0-|---0---0-0-0-0-0-0---|-2----2-(2)--2-2-|
|-(0)--0-0-0-0-0-0-|---0---0-0-0-0-0-0-0-|-0----0-(0)--0-0-|
|-(1)--1-1-1-1-1-1-|---1---1-1-1-1-1-1-0-|-2----2-(2)--2-2-|
|-(2)--2-2-2-2-2-2-|---2-----2---2---2-0-|-1----1-(1)--1-1-|
|-(2)--2---2---2---|---2-----2---2---2---|-2----2-(2)--2---|
|-(0)--0---0---0---|---0-----0---0---0---|-----------------|
|
|  W                  +W                   W
|--0---------------|--(0)----------------|-----------------|
|--0---------------|--(0)----------------|-----------------|
|--1---------------|--(1)----------------|-----------------|
|--2---------------|--(2)----------------|-----------------|
|--2---------------|--(2)----------------|-----------------|
|--0---------------|--(0)----------------|-----------------|
|
|                      >
|  W                  +W                   Q.   E +Q   Q
|-5>--------------|-(5>)---------------|-2----2-(2)------|
|------------------|---------------------|-2----4-(4)------|
|------------------|---------------------|-2----2-(2)--4---|
|------------------|---------------------|-----------------|
|------------------|---------------------|-----------------|
|------------------|---------------------|-----------------|


                    Asus2             B7
  Q.   E +Q   E E   Q.   E +Q   E E   Q.   E +Q   E E
|-2----2-(2)--2---|-0----0-(0)--0-0-|-2----2-(2)--2-2-|
|-0----0-(0)--0-0-|-0----0-(0)--0-0-|-0----0-(0)--0-0-|
|-2----2-(2)--2-0-|-2----2-(2)--2-2-|-2----2-(2)--2-2-|
|-1----1-(1)--1-0-|-2----2-(2)--2---|-1----1-(1)--1-1-|
|-2----2-(2)--2---|-0----0-(0)--0---|-2----2-(2)--2-2-|
|-----------------|-----------------|-----------------|
|
| Gtr III
| Q.   E +Q   Q     Q.   E +H         H       Q   Q
|-2----2-(2)------|-0----0-(0)------|---------0---2---|
|-2----4-(4)------|-2----0-(0)------|---------2---4---|
|-2----2-(2)--4---|-2----2-(2)------|---------2---4---|
|-----------------|-2----2-(2)------|-----------------|
|-----------------|-0----0-(0)------|-----------------|
|-----------------|-----------------|-----------------|


  E                        Esus4       E
  Q.   E E E E  E   Q.      E   E E  E E   Q.    E  +Q   E E
|-0----0-0-0-0--0-|-0-------0---0-0--0-0-|-0-----0--(0)--0-0-|
|-0----0-0-0-0--0-|-0-------0---0-0--0-0-|-0-----0--(0)--0-0-|
|-1----1-1-1-1--1-|-1-------2---2-2--2-1-|-1-----1--(1)--1-1-|
|-2----2-2---2----|-2------(2)--2-2--2-2-|-2-----2--(2)--2---|
|-2----2-2---2----|-2------(2)--
 Comments (click here to add a non-facebook comment)
could you please submit just the chords and lyrics for this?
-am4063 | 3/19/2005
Trisha's version was recorded in a different key - this is the Eagles version only!

Thanks!
-nickelcreed | 9/24/2005
Home | FAQs | Privacy | Terms | Advertise | Contact
Top 100 Tab Sites